সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর নিচে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Abdulla Al Maed | NGC | 31 / 31 | |
| 2 | Rubayat Jahan | Osmanpur Kamil Madrasha | 31 / 31 | |
| 3 | Kripanjoly mondal | Kgmc | 31 / 31 | |
| 4 | Habibul basar | Notordame collage | 31 / 31 | |
| 5 | Md Furkan Ali Sona Mia | GGC | 31 / 31 | |
| 6 | Purba | Ahc | 31 / 31 | |
| 7 | Proma | Sherpur govt College | 31 / 31 | |
| 8 | Pkfsc | 31 / 31 | ||
| 9 | Nusrat Jahan | Agricultural University College | 31 / 31 | |
| 10 | Arafat | Nic | 30 / 31 | |
| 11 | xyz | 30 / 31 | ||
| 12 | Amc | 30 / 31 | ||
| 13 | yhjjk | 30 / 31 | ||
| 14 | Marzuk | Dmrc | 30 / 31 | |
| 15 | Sinthi | Gggg | 30 / 31 | |
| 16 | Shahanaz Munni | Nmc | 30 / 31 | |
| 17 | King | Dmrc | 29 / 31 | |
| 18 | Zahid | Adamjee cant college | 29 / 31 | |
| 19 | Saima | Gdc | 29 / 31 | |
| 20 | Badhon | Pamkc | 29 / 31 | |
| 21 | National Ideal College | 29 / 31 | ||
| 22 | Nusrat Jahan | Agricultural University College | 29 / 31 | |
| 23 | G | Hcc | 29 / 31 | |
| 24 | Chittagong government women college | 29 / 31 | ||
| 25 | Tawhid Kazi | Aamc | 29 / 31 | |
| 26 | Yeasin ArafaT | Nic | 29 / 31 | |
| 27 | Nigar | CPSCR | 29 / 31 | |
| 28 | arafat | bera govt college | 28 / 31 | |
| 29 | Protha | CGEC | 28 / 31 | |
| 30 | Mahi | BCPSC | 28 / 31 | |
| 31 | Marzuk hassan | Dmrc | 28 / 31 | |
| 32 | Rubayat Jahan | Osmanpur Kamil Madrasha | 28 / 31 | |
| 33 | Polash | Rda | 27 / 31 | |
| 34 | Bmc | 27 / 31 | ||
| 35 | Prapti | Kcpsc | 27 / 31 | |
| 36 | Jannat Akhi | Dinajpur govt College | 27 / 31 | |
| 37 | SGC | 27 / 31 | ||
| 38 | Md.Shimul | Fulbaria collage | 27 / 31 | |
| 39 | Mum | Bmscr | 27 / 31 | |
| 40 | Easmin Jarin | Govt. Debendra College | 27 / 31 | |
| 41 | Joya | Mehac | 27 / 31 | |
| 42 | Kallayanmoy Roy Swaccha | GSC | 27 / 31 | |
| 43 | Md Mahfuj Anam | Bir Muktijoddha Abdul Hai | 27 / 31 | |
| 44 | Nishat | DGCC | 27 / 31 | |
| 45 | roy | mhc | 27 / 31 | |
| 46 | Abir Mazumder | Uttar | 27 / 31 | |
| 47 | Anita | Jibannagar mohila college | 27 / 31 | |
| 48 | Tisha | Azizul | 27 / 31 | |
| 49 | Prapti | Kcpsc | 26 / 31 | |
| 50 | Chittagong government women college | 26 / 31 | ||
| 51 | Parmita paul | Bafss | 26 / 31 | |
| 52 | Ah siam | Dcc | 26 / 31 | |
| 53 | dalv:V | 26 / 31 | ||
| 54 | ♥ | ♥ | 26 / 31 | |
| 55 | Farabi | Noakhali Govt. College | 26 / 31 | |
| 56 | luepa | bcic college | 27 / 31 | |
| 57 | Anusree | Rajbari govt. College | 26 / 31 | |
| 58 | … | … | 26 / 31 | |
| 59 | Naimur | Agricultural University College, Mymensingh | 26 / 31 | |
| 60 | Badhon | PAMKC | 26 / 31 | |
| 61 | Nora | Ngc | 26 / 31 | |
| 62 | Renesa | X | 26 / 31 | |
| 63 | Miftahul Jannat | Mahatab uddin degree College | 26 / 31 | |
| 64 | Moni | Kumudini govt college | 26 / 31 | |
| 65 | Bonya Rani dash | Sunamgonj govt college | 26 / 31 | |
| 66 | Suhana | HPC | 26 / 31 | |
| 67 | Oishi | Birshrestha Noor Mohammad public college | 26 / 31 | |
| 68 | tasnim | Govt Shah Sultan College | 26 / 31 | |
| 69 | Sheikh Nazifa | Bir Shrestha Noor Mohammed Public College | 26 / 31 | |
| 70 | Mostafizur rohman | Ryagc | 26 / 31 | |
| 71 | Jarin Akter Mim | Pkfsc | 25 / 31 | |
| 72 | Najifa | Plscr | 25 / 31 | |
| 73 | Sunny | Cvc | 25 / 31 | |
| 74 | Na | Fu | 25 / 31 | |
| 75 | treta | ipsc | 25 / 31 | |
| 76 | Sanzina | Muslim girl\’s high school and College | 25 / 31 | |
| 77 | Mostafizur Rohman | Rohanpur Yusuf Ali Govt College | 25 / 31 | |
| 78 | Sadia | MGHDC | 25 / 31 | |
| 79 | Abdulla Al Maed | NGC | 25 / 31 | |
| 80 | Isra | Mskc | 25 / 31 | |
| 81 | Saad | Chattogram college | 25 / 31 | |
| 82 | Ritu mahanta | Nazipur government college | 25 / 31 | |
| 83 | Mohammad Hossen | HTDC | 25 / 31 | |
| 84 | Sumaia | K.B.girls school and college aditmari | 25 / 31 | |
| 85 | Galib | NGC | 25 / 31 | |
| 86 | Mahedi | RGC | 25 / 31 | |
| 87 | Tonmoy Siddik Zim | govt.kc college | 25 / 31 | |
| 88 | Nodi | Asian school | 25 / 31 | |
| 89 | Moon | Rgc | 25 / 31 | |
| 90 | Toma | Banda school and college, Khulna | 25 / 31 | |
| 91 | Safariah | SIPSC | 25 / 31 | |
| 92 | Setu kumari | Rb | 24 / 31 | |
| 93 | MGC | 24 / 31 | ||
| 94 | Tasnim | Dhaka city College | 24 / 31 | |
| 95 | Zahid | Adamjee cant college | 24 / 31 | |
| 96 | Mojaddina Mahi | BCPSC | 24 / 31 | |
| 97 | Mst Jannatul Ferdusi | Mmmm | 24 / 31 | |
| 98 | H | H | 24 / 31 | |
| 99 | Maisha | Govt.Ashek Mahmud College | 24 / 31 | |
| 100 | Raj | Ccj | 24 / 31 | |
| 101 | Antu | Cpscr | 24 / 31 | |
| 102 | Neloy Basak | Naogaon Govt. College | 24 / 31 | |
| 103 | Ohi | Kushtia govt College | 24 / 31 | |
| 104 | Mahedi | Jamlpur | 24 / 31 | |
| 105 | Pushpita Proma | Sherpur govt College | 24 / 31 | |
| 106 | Jubayer Hossen | Government Rajandra College | 24 / 31 | |
| 107 | GCC | 24 / 31 | ||
| 108 | Masud | Kba | 24 / 31 | |
| 109 | Rimon Samadder | Uttara high school & College | 24 / 31 | |
| 110 | Sumiya Sarmin | KGC | 24 / 31 | |
| 111 | Linkon | Dmrc | 24 / 31 | |
| 112 | Alamin | Gobindapur A h higher secondary school | 24 / 31 | |
| 113 | Tonmoy | SSAC | 23 / 31 | |
| 114 | Mahamudul Hasan Icaha | Patuakhali govt college | 23 / 31 | |
| 115 | Moriam | Msc | 23 / 31 | |
| 116 | sara | gssmc | 23 / 31 | |
| 117 | Simi | TGC | 23 / 31 | |
| 118 | Umme Kulsum | Sorkari Swarupkhadi College | 23 / 31 | |
| 119 | Juha | Bluebird | 22 / 31 | |
| 120 | Nasrin | Dccc | 22 / 31 | |
| 121 | Adity pramanik | Begum badrunnessa govt. Girls clg | 22 / 31 | |
| 122 | Bms | 22 / 31 | ||
| 123 | Keya | BPATC | 22 / 31 | |
| 124 | Nusrat Jahan | Agricultural University College | 22 / 31 | |
| 125 | Kripanjoly Mondal | KGMC | 22 / 31 | |
| 126 | zisan | Sos college | 22 / 31 | |
| 127 | Akash Chandra Das | Victoria govt College | 22 / 31 | |
| 128 | Mim | Htigsac | 22 / 31 | |
| 129 | Md.Faysal Hossain Mia | DGc | 22 / 31 | |
| 130 | Mithila | Saheed bulbul college | 22 / 31 | |
| 131 | রাজাকার | Gmrwc | 22 / 31 | |
| 132 | Mahamudul Hasan Icaha | Patuakhali govt college | 21 / 31 | |
| 133 | Indrojit Kumar | Shimanta Adarsha college | 22 / 31 | |
| 134 | Fahmida Ikbal Tuba | Sirajgonj Govt. Collage | 22 / 31 | |
| 135 | Anta | Cpscs | 21 / 31 | |
| 136 | Somo | Drmmc | 22 / 31 | |
| 137 | CPSCM | 21 / 31 | ||
| 138 | Shanta | Ig | 21 / 31 | |
| 139 | Jhon snow | RDA | 21 / 31 | |
| 140 | Mohonganj college | 21 / 31 | ||
| 141 | Mahmodul Hasan Rafi | Narsingdi Govt. College | 21 / 31 | |
| 142 | Pritu | NMC | 21 / 31 | |
| 143 | AMC | 21 / 31 | ||
| 144 | Sabina Akter | Motijheel Ideal School and College | 21 / 31 | |
| 145 | Annesha paul | Sylhet Govt. Women’s College | 21 / 31 | |
| 146 | Yeasin ArafaT | Nic | 21 / 31 | |
| 147 | Shan | Shayan | 21 / 31 | |
| 148 | sabid | bera govt college | 21 / 31 | |
| 149 | Muaj | KAKMK | 21 / 31 | |
| 150 | Dipty | Cvc | 20 / 31 | |
| 151 | Marzuk | Dmrc | 20 / 31 | |
| 152 | Tarjibe Hossen | Satkania Govt College | 20 / 31 | |
| 153 | Sohag Sheikh | Taragonj | 20 / 31 | |
| 154 | মৌ | aagsc | 20 / 31 | |
| 155 | x | z | 20 / 31 | |
| 156 | Bonya Rani dash | Sunamgonj govt college | 20 / 31 | |
| 157 | Md Wadud Hossain | Shah Makhdum College | 20 / 31 | |
| 158 | …. | …. | 19 / 31 | |
| 159 | Mou | Gdc | 19 / 31 | |
| 160 | Gora ghat g c | 19 / 31 | ||
| 161 | Arafatun j+annat | Ddc | 19 / 31 | |
| 162 | ggv | hhbb | 19 / 31 | |
| 163 | Afroza Asha | Itacumari shib chaundro roy College | 19 / 31 | |
| 164 | Mitu | Summit | 19 / 31 | |
| 165 | Mumu | Dmrc | 19 / 31 | |
| 166 | Shefa Islam | BGWC | 19 / 31 | |
| 167 | Rika | Sosidol al haj Mohammad Abu Taher college | 19 / 31 | |
| 168 | Raha | Jgc | 18 / 31 | |
| 169 | Labonno | Govt Bangla college | 18 / 31 | |
| 170 | Supti | BMARPC | 18 / 31 | |
| 171 | Urmi | MBGC | 18 / 31 | |
| 172 | তানিয়া | শেরউড ইন্টারন্যাশনাল স্কুল & কলেজ | 17 / 31 | |
| 173 | Nasir Ahmed | AAMC | 18 / 31 | |
| 174 | Aziz | patiya Govt. college | 18 / 31 | |
| 175 | saurav | birampur govt college | 17 / 31 | |
| 176 | Mim | RGC | 17 / 31 | |
| 177 | Shahryar | CPSCR | 16 / 31 | |
| 178 | BAFSB | 16 / 31 | ||
| 179 | Sadiya | Santahar Govt. College, Bogura | 16 / 31 | |
| 180 | Karim | SGC | 16 / 31 | |
| 181 | Sinthi | GGMC | 16 / 31 | |
| 182 | Chumki | Sunamganj Govt.College | 16 / 31 | |
| 183 | Kabir | Jcpsc | 15 / 31 | |
| 184 | tarek | hlc | 15 / 31 | |
| 185 | x | y | 15 / 31 | |
| 186 | রুহী | ভোলা সরকারি কলেজ | 15 / 31 | |
| 187 | Musfika Rahman | Gournadi Girls\’ School and College | 15 / 31 | |
| 188 | Nishat | Vnc | 14 / 31 | |
| 189 | Nafi | Bcic college | 14 / 31 | |
| 190 | Sadia | Sirajgonj govt College | 13 / 31 | |
| 191 | Sajid | Bcic | 12 / 31 | |
| 192 | Joyanto | Carmichael college | 12 / 31 | |
| 193 | Arohi | Cpscs | 11 / 31 | |
| 194 | MD OBYDUL ISLAM | ISLAMIA GOVT. COLLEGE | 11 / 31 | |
| 195 | Shorup | AHQ | 11 / 31 | |
| 196 | Juha | Bluebird | 11 / 31 | |
| 197 | Gaibandha Govt College | 10 / 31 | ||
| 198 | Hridoy | Magura govt. hss college | 10 / 31 | |
| 199 | Boni | College nei | 10 / 31 | |
| 200 | Halimatus Sadia | SGC | 10 / 31 | |
| 201 | Ashraf | BGC | 9 / 31 | |
| 202 | Mosabbir Shad | Plscr | 8 / 31 | |
| 203 | Sumaiyar | Government city College Chattogram | 6 / 31 | |
| 204 | Lihan | Ssac | 4 / 31 | |
| 205 | Hridoy | Ah | 3 / 31 | |
| 206 | Jj | Ii | 3 / 31 | |
| 207 | Ueu | Ue7 | 3 / 31 | |
| 208 | . | . | 3 / 31 | |
| 209 | Guest | Guest | 3 / 31 | |
| 210 | Yw | Wn | 2 / 31 | |
| 211 | Milon | Ashek | 2 / 31 | |
| 212 | J3 | Ej | 2 / 31 | |
| 213 | Akib | Jd | 1 / 31 | |
| 214 | Sakib | E | 1 / 31 | |
| 215 | Yh | Hh | 1 / 31 | |
| 216 | Jsj | Eu7 | 1 / 31 | |
| 217 | W | 3 | 1 / 31 | |
| 218 | Faria | Gh | 1 / 31 | |
| 219 | Farid | Yy | 1 / 31 | |
| 220 | K | K | 1 / 31 | |
| 221 | Sumon | Dr | 0 / 31 | |
| 222 | Guest | 0 / 0 | ||
| 223 | Guest | 0 / 0 | ||
| 224 | Guest | 0 / 0 | ||
| 225 | Guest | 0 / 0 | ||
| 226 | Guest | 0 / 0 | ||
| 227 | Guest | 0 / 0 | ||
| 228 | Guest | 0 / 0 | ||
| 229 | Address Academy | 0 / 0 | ||
| 230 | Guest | 0 / 0 | ||
| 231 | Guest | 0 / 0 | ||
| 232 | Guest | 0 / 0 | ||
| 233 | Guest | 0 / 0 | ||
| 234 | Guest | 0 / 0 | ||
| 235 | Guest | 0 / 0 | ||
| 236 | Guest | 0 / 0 | ||
| 237 | Guest | 0 / 0 | ||
| 238 | Guest | 0 / 0 | ||
| 239 | Guest | 0 / 0 | ||
| 240 | Guest | 0 / 0 | ||
| 241 | Guest | 0 / 0 | ||
| 242 | Guest | 0 / 0 | ||
| 243 | Guest | 0 / 0 | ||
| 244 | Guest | 0 / 0 | ||
| 245 | Guest | 0 / 0 | ||
| 246 | Guest | 0 / 0 | ||
| 247 | Guest | 0 / 0 | ||
| 248 | Guest | 0 / 0 | ||
| 249 | Guest | 0 / 0 | ||
| 250 | Guest | 0 / 0 | ||
| 251 | Guest | 0 / 0 | ||
| 252 | Guest | 0 / 0 | ||
| 253 | Guest | 0 / 0 | ||
| 254 | Guest | 0 / 0 | ||
| 255 | Guest | 0 / 0 | ||
| 256 | Guest | 0 / 0 | ||
| 257 | Guest | 0 / 0 | ||
| 258 | Guest | 0 / 0 | ||
| 259 | Guest | 0 / 0 | ||
| 260 | Guest | 0 / 0 | ||
| 261 | Guest | 0 / 0 | ||
| 262 | Guest | 0 / 0 | ||
| 263 | Guest | 0 / 0 | ||
| 264 | Ku | Ue | 0 / 31 | |
| 265 | Rubayet | Tt | 0 / 31 | |
| 266 | F | T | 0 / 31 | |
| 267 | 7eu | W7w | 0 / 31 | |
| 268 | Labonno | Government Bangla college | 0 / 31 | |
| 269 | Ff | 44 | -1 / 31 | |
| 270 | F | 4 | 0 / 31 | |
| 271 | Siddik | R | -1 / 31 | |
| 272 | Nusrat Jahan | Agricultural University College | 0 / 31 | |
| 273 | Rafi | H | 0 / 31 | |
| 274 | Rafiq Uddin | Hshs | 0 / 31 | |
| 275 | Shovw | NGGHS | 0 / 31 | |
| 276 | Ue | Ue | 0 / 31 | |
| 277 | থথ | রথ | -1 / 31 | |
| 278 | Rafi | Euu | 0 / 31 | |
| 279 | Sweety | Ff | -2 / 31 | |
| 280 | Ff | R4 | 0 / 31 | |
| 281 | Sarif | G | -1 / 31 | |
| 282 | Ek | Ke | 0 / 31 | |
| 283 | y= | y-y | -1 / 31 | |
| 284 | Hj | Jj | 0 / 31 | |
| 285 | H | Sy | 0 / 31 |
কে কোন কলেজ,কত সময়ে এক্সাম শেষ করেছে, তা দেখার জন্য এই চার্ট
You must log in to see your results.








