সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম দেওয়ার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Sarna Roy | Dinajpur govt women\’s clg | 22 | 50 / 50 |
| 2 | Abir Roy | RGCCR | 2023 | 49 / 50 |
| 3 | Marzuk hassan | Dmrc | 2023 | 48 / 50 |
| 4 | Nigar | Cpscr | 2023 | 47 / 50 |
| 5 | Sri Setu kumari | Rohanpur Mohila College | 2023 | 45 / 50 |
| 6 | Asim Billah | MMC | 24 | 45 / 50 |
| 7 | Akhi | Pabna Islamia college | 2023 | 44 / 50 |
| 8 | MD ALVI AHAMED | BCR | 2023 | 44 / 50 |
| 9 | Taslima | Govt. Hajee Korop Ali Memorial college | HSC 23 | 44 / 50 |
| 10 | hiramoni | BAF Shaheen College,Kurmitola | 2023 | 43 / 50 |
| 11 | Jsr | 2022_2023 | 42 / 50 | |
| 12 | Surovi | UMC | 23 | 40 / 50 |
| 13 | Bushra | Sherwood | 24 | 40 / 50 |
| 14 | Neloy Basak | Naogaon Govt. College | 2023 | 40 / 50 |
| 15 | Sumiya Sarmin | KGC | 2023 | 39 / 50 |
| 16 | Fazle Rabbi | Ak College | 23 | 38 / 50 |
| 17 | Jafrin Rahman | Novelty College | 2024 | 36 / 50 |
| 18 | Rahad | Jgc | Ww | 36 / 50 |
| 19 | Fariha | Rajshahi government women\’s college | 2024 | 35 / 50 |
| 20 | Ruhi | 2023 | BGC | 35 / 50 |
| 21 | Priya das | Nari sikka academy degree college | 2024 | 34 / 50 |
| 22 | Sagor Chowdhury | Bibiana Model College | 23 | 26 / 50 |
| 23 | Kadija | Netrokuna govt college | Hsc 24 | 22 / 50 |
| 24 | Nowrin Hoque | HMMDC | 25 | 15 / 50 |
| 25 | Mithila Mishu | Govt Edward college pabna | 2023 | 14 / 50 |
| 26 | Farhana Afrin Vabna | Shahid Mamun Mahmud police lines school and college | 2024 | 7 / 50 |
| 27 | Guest | 0 / 0 | ||
| 28 | Guest | 0 / 0 | ||
| 29 | Guest | 0 / 0 | ||
| 30 | Guest | 0 / 0 | ||
| 31 | Guest | 0 / 0 | ||
| 32 | Guest | 0 / 0 | ||
| 33 | Sajib | Ngc | 2020 | -1 / 50 |
| 34 | Nilima | ABC | 2024 | 0 / 50 |

