সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম দেওয়ার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | tasnim | Govt Shah Sultan College | HSC23 | 50 / 50 |
| 2 | Shifa | CGMC | 2023 | 49 / 50 |
| 3 | Parmita Paul | BAF shaheen college shamshernagar | 2023 | 48 / 50 |
| 4 | Parmita Paul | BAFSS | 2023 | 48 / 50 |
| 5 | Nuha Islam | Agricultural University College | 2022 | 48 / 50 |
| 6 | bmc | 22 | 47 / 50 | |
| 7 | Shakib | MGC | 22 | 47 / 50 |
| 8 | Sneha | Dinajpur Govt women\’s collage | 2023 | 46 / 50 |
| 9 | Israt | Gurudayal | 2023 | 46 / 50 |
| 10 | Rika | Sosidol al haj Mohammad Abu Taher college | 2022 | 46 / 50 |
| 11 | Govt.Pioneer Girls College | 2023 | 45 / 50 | |
| 12 | Hsn | Mc | 23 | 45 / 50 |
| 13 | Nahida Sultana | GAMCJ | 2023 | 45 / 50 |
| 14 | Pkfsc | 23 | 45 / 50 | |
| 15 | Hasan | Mc | 23 | 45 / 50 |
| 16 | Suraiya | Shahid Syed Nazrul Islam College | 2025 | 45 / 50 |
| 17 | Marzuk hassan | Dmrc | 2023 | 44 / 50 |
| 18 | Liza | GGMC | 2023 | 45 / 50 |
| 19 | RGCCR | 2023 | 44 / 50 | |
| 20 | Bandhan Mondol | IPSC | 2023 | 44 / 50 |
| 21 | S | F | U | 44 / 50 |
| 22 | Samonti Adhikari | Bgwc | 22 | 44 / 50 |
| 23 | KHULNA GOVT COLLEGE | 2023 | 44 / 50 | |
| 24 | Nigar | Cpscr | 2023 | 44 / 50 |
| 25 | Sristy | Ngc | 2023 | 44 / 50 |
| 26 | Mahedi Hasan | RGC | 2k22 | 44 / 50 |
| 27 | Nasrin | Dccc | 23 | 43 / 50 |
| 28 | Swethan | Jgc | 11 | 43 / 50 |
| 29 | Farabi | Noakhali Govt. College | 2023 | 44 / 50 |
| 30 | Roy | Police lines school and college, rangpur | 2022 | 43 / 50 |
| 31 | Puja Roy | SGWC | 22 | 43 / 50 |
| 32 | Sonia | Ibrahim Khan Govt College | 2022 | 43 / 50 |
| 33 | Musfirat Maisha | Gzmc | 2023 | 43 / 50 |
| 34 | Ajoy Deb Nath | Chunarughat Govt College | 2023 | 43 / 50 |
| 35 | AHC | 23 | 42 / 50 | |
| 36 | Mahmuda Azad | KDC | HSC23 | 43 / 50 |
| 37 | Musfirat Maisha | GZMC | 2023 | 42 / 50 |
| 38 | Tasfia Tanha | Sherpur Govt. College | 2023 | 43 / 50 |
| 39 | Najnin Nahar | Pgwc | 2023 | 43 / 50 |
| 40 | afrin jahan Anchal | Mohila colg | 2022 | 42 / 50 |
| 41 | Sohag Sheikh | TC | 2023 | 42 / 50 |
| 42 | Shathi | KGMAC | 2022 | 42 / 50 |
| 43 | Shahidul Islam | GCCC | 23 | 42 / 50 |
| 44 | মৌমিতা | aagsc | 23 | 42 / 50 |
| 45 | Puja | Govt Bongobondhu College | 2022 | 42 / 50 |
| 46 | Hh | Hh | Gg | 42 / 50 |
| 47 | Bonya Rani dash | Sunamgonj govt college | 2023 | 41 / 50 |
| 48 | Mirajul Islam | Pabna collage | 2023 | 41 / 50 |
| 49 | Laboni | SGC | 2022 | 42 / 50 |
| 50 | Naogaon Govt. College | 2023 | 41 / 50 | |
| 51 | Habibullah | Aldc | 2023 | 41 / 50 |
| 52 | Sajidur Rahman | Chattogram Govt Model College | 2024 | 42 / 50 |
| 53 | anik | kc | 2023 | 41 / 50 |
| 54 | Saleha Sultana | NWDC | 2023 | 41 / 50 |
| 55 | Galib | NGC | 22 | 41 / 50 |
| 56 | Shamima | DGCC | 2023 | 41 / 50 |
| 57 | Rupa | MGDC | 2022 | 42 / 50 |
| 58 | Plabon | Ausc | 2023 | 42 / 50 |
| 59 | Mehejabin | Tgc | 23 | 40 / 50 |
| 60 | Chittagong government women college | 2023 | 40 / 50 | |
| 61 | A | T.M.C | 2022 | 40 / 50 |
| 62 | Mojaddina Mahi | BCPSC | 01752783362 | 40 / 50 |
| 63 | Yeasin Mia | Bashgari College | 23 | 41 / 50 |
| 64 | Nadia | CVGC | 23 | 40 / 50 |
| 65 | ami | Gdc | 23-24 | 40 / 50 |
| 66 | Farina jannat | Muminunnesa govt women\’s college | 2023 | 40 / 50 |
| 67 | Sneha saha | C.G.W.C | 2023 | 40 / 50 |
| 68 | Sajib Ahmed | Ramkrishnapur College | 22 | 39 / 50 |
| 69 | Sumona Rahman | Muktijodha Abdus Sattar Shikder College | 2023 | 39 / 50 |
| 70 | Miskat Hossen | Patiya Govt College | 2022 | 40 / 50 |
| 71 | Umme Kulsum Bonna | Sorkari Swarupkhadi College | 23 | 39 / 50 |
| 72 | FARABI | NGC | 2023 | 39 / 50 |
| 73 | J Oya | Mehac | 2023 | 39 / 50 |
| 74 | ISC | 23 | 39 / 50 | |
| 75 | Md Mukter Hossain | Joypurhat govt college | 2023 | 39 / 50 |
| 76 | P | KGMC | 2022 | 39 / 50 |
| 77 | Prarona mondal | Bajua sn college | 2022 | 39 / 50 |
| 78 | Akash Chandra das | cvgc | 23 | 39 / 50 |
| 79 | Payel | Rgc | 2023 | 39 / 50 |
| 80 | Shopna | Govt. Sarada Sundori mohila College, Faridpur | 2023 | 39 / 50 |
| 81 | Hrittika | AMMC | 2023 | 39 / 50 |
| 82 | Tripty | Mejor General Mahmudul Hasan Adarsha College | 2023 | 38 / 50 |
| 83 | Sabiha Akhter | Janata College | 2022 | 38 / 50 |
| 84 | Ohi | kGC | 2023 | 38 / 50 |
| 85 | National Ideal College | 2023 | 38 / 50 | |
| 86 | Md.Faysal Hossain Mia | Duaripara Government College | HSC 2022 | 38 / 50 |
| 87 | Jerin Jamal Sumaiya | Govt city College Chattogram | 2023 | 38 / 50 |
| 88 | Sajia Jahan | Govt.Ashek Mahmud College | 2023 | 38 / 50 |
| 89 | Meherun mukta | Ideal school and college | 2023 | 38 / 50 |
| 90 | Amit Mandal | Abck | 22 | 38 / 50 |
| 91 | Dcc | 2022 | 38 / 50 | |
| 92 | Most: Jerin Akter | Nilphamari Government College | 2023 | 37 / 50 |
| 93 | Nupur | PGWC | 2023 | 38 / 50 |
| 94 | Nt | Ac | 2023 | 38 / 50 |
| 95 | Shipu | Gzmc | 23 | 38 / 50 |
| 96 | Sayeed | Bangabandhu college rajshahi | 2022 | 38 / 50 |
| 97 | Bangladesh Navy College Dhaka | 2022 | 37 / 50 | |
| 98 | Shihab | Ssnic | 22 | 37 / 50 |
| 99 | Eva | Gdc | 23 | 37 / 50 |
| 100 | Ashraf | BGC | 23 | 37 / 50 |
| 101 | CPSCR | 2023 | 36 / 50 | |
| 102 | Hafsa | Afsaruddin girls fazil madrasha | 2023 | 36 / 50 |
| 103 | Abrara | Alamgir monsur | 23 | 36 / 50 |
| 104 | Iqra | LFBZAC | 2023 | 37 / 50 |
| 105 | Estiak Ahmmed | AHC | 2023 | 36 / 50 |
| 106 | Rimon Samadder | UHSC | 2023 | 36 / 50 |
| 107 | Sanjida | KGGC | 22 | 36 / 50 |
| 108 | Nodi | Asian school | 2023 | 37 / 50 |
| 109 | MD Sojib Biswas | Rebgmsc | 2023 | 36 / 50 |
| 110 | Sakia | Htdc | 2022 | 36 / 50 |
| 111 | Urmi | MBGC | 2023 | 36 / 50 |
| 112 | Md. Abu Bakar Siddik | Government Anandamohon College,Mymenshingh | 2023 | 35 / 50 |
| 113 | Sohag Sheikh | Dhaka college | 2023 | 35 / 50 |
| 114 | Sumona Rahman | Muktijodha Abdus Sattar Shikder College | 2023 | 35 / 50 |
| 115 | Dipu | MGC | 22 | 35 / 50 |
| 116 | Prapti | Kcpsc | 22 | 34 / 50 |
| 117 | Nazmun Naher Irin | Sherpur Govt College | 22 | 35 / 50 |
| 118 | Saad | Ctg college | 2023 | 34 / 50 |
| 119 | Md Ariful Islam | Nilphamari government College, Nilphamari | 2023 | 34 / 50 |
| 120 | Mahmud | GGC | 2022 | 34 / 50 |
| 121 | Bonya Rani dash | Sunamgonj govt college | 2023 | 34 / 50 |
| 122 | প্রথা | Cgwc | 2023 | 33 / 50 |
| 123 | Nusaiba | KSAHC | 2023 | 34 / 50 |
| 124 | Mst. Nisha Khatun | Shah Makhdum College Rajshahi | 2023 | 33 / 50 |
| 125 | Titiya | Govt joy Bangla College | 2023 | 33 / 50 |
| 126 | Saima | Sherpur Govt College | 2022 | 33 / 50 |
| 127 | Naymul Islam | Al amin | 22 | 33 / 50 |
| 128 | Nabila Fahmida | Feni govt College | Hsc 23 | 33 / 50 |
| 129 | s khan | GKKIC | 2 | 33 / 50 |
| 130 | Mithila | BAFSD | 23 | 33 / 50 |
| 131 | Jakaria | Bera govt. College | 2023 | 33 / 50 |
| 132 | md shamol | Sreebordi govt College | 2023 | 31 / 50 |
| 133 | সিয়াম | JJBSMRGC | 2023 | 32 / 50 |
| 134 | Bafsd | Asif | 2022 | 31 / 50 |
| 135 | SR Rifat | PLSC Bogura | 2023 | 31 / 50 |
| 136 | SR Rifat | police lines school and college bogura | 2023 | 30 / 50 |
| 137 | Setu | Lion\’s school and College | 23 | 30 / 50 |
| 138 | Md momin Islam | Pathraj Govt College | 2022 | 29 / 50 |
| 139 | ghj | ghnb | gbbb | 29 / 50 |
| 140 | Munmun | Brahmanbaria govt College | 2023 | 28 / 50 |
| 141 | Nasima | cgwc | 2023 | 26 / 50 |
| 142 | Hena | Gaibandha govt college | 23 | 27 / 50 |
| 143 | Ambiya Islam | Major General mahmudul hasan adosha collage | 2023 | 26 / 50 |
| 144 | BC | 2023 | 26 / 50 | |
| 145 | 𝚄𝚛𝚖𝚎 | 𝙶𝚂𝚂𝚂𝙼𝙲 | 2022 | 25 / 50 |
| 146 | Sabiha Sultana Jemy | Agricultural University College | 2023 | 26 / 50 |
| 147 | Nishat | Sdc | 2e | 25 / 50 |
| 148 | Mansura | Joypurhat govt college | 2023 | 23 / 50 |
| 149 | Mostafizur rohman | Rohanpur Yusuf Ali Govt College | 2023 | 23 / 50 |
| 150 | athia afsin | bangal college | 2023 | 21 / 50 |
| 151 | Uzzal | Rhsc | 24 | 20 / 50 |
| 152 | Esha | Government M.M city college khulna | 2023 | 20 / 50 |
| 153 | Samira Sarkar | Brahmanbaria government College | 2025 | 18 / 50 |
| 154 | naznin | biam | 2023 | 17 / 50 |
| 155 | Anika | Rajshahi govt city College | 2022 | 15 / 50 |
| 156 | Sagor Chowdhury | Bibiana Model College | 23 | 14 / 50 |
| 157 | Mk Makhon | Igc | 23 | 10 / 50 |
| 158 | Guest | 0 / 0 | ||
| 159 | Guest | 0 / 0 | ||
| 160 | Guest | 0 / 0 | ||
| 161 | Guest | 0 / 0 | ||
| 162 | Guest | 0 / 0 | ||
| 163 | Guest | 0 / 0 | ||
| 164 | Guest | 0 / 0 | ||
| 165 | Guest | 0 / 0 | ||
| 166 | Guest | 0 / 0 | ||
| 167 | Guest | 0 / 0 | ||
| 168 | Guest | 0 / 0 | ||
| 169 | Guest | 0 / 0 | ||
| 170 | Guest | 0 / 0 | ||
| 171 | Guest | 0 / 0 | ||
| 172 | Guest | 0 / 0 | ||
| 173 | Guest | 0 / 0 | ||
| 174 | Guest | 0 / 0 | ||
| 175 | Guest | 0 / 0 | ||
| 176 | Guest | 0 / 0 | ||
| 177 | Guest | 0 / 0 | ||
| 178 | 0 / 0 | |||
| 179 | Guest | 0 / 0 | ||
| 180 | Guest | 0 / 0 | ||
| 181 | Guest | 0 / 0 | ||
| 182 | Guest | 0 / 0 | ||
| 183 | Guest | 0 / 0 | ||
| 184 | Guest | 0 / 0 | ||
| 185 | Guest | 0 / 0 | ||
| 186 | Guest | 0 / 0 | ||
| 187 | Guest | 0 / 0 | ||
| 188 | Guest | 0 / 0 | ||
| 189 | Guest | 0 / 0 | ||
| 190 | Guest | 0 / 0 | ||
| 191 | Guest | 0 / 0 | ||
| 192 | Guest | 0 / 0 | ||
| 193 | Guest | 0 / 0 | ||
| 194 | Guest | 0 / 0 |





