RESULT
সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Gccc | 23 | 48 / 50 | |
| 2 | Parmita | Bafss | 2023 | 45 / 49 |
| 3 | Rifat | PLSCR | 22 | 46 / 50 |
| 4 | Fuad Hasan Abir | AGC | 2023 | 44 / 49 |
| 5 | Farjana | RGC | 2023 | 43 / 49 |
| 6 | Nigar | Cpscr | 2023 | 44 / 50 |
| 7 | Nusrat Jahan | Agricultural University College | 2022 | 43 / 50 |
| 8 | A | B | C | 42 / 49 |
| 9 | Rubaiya | Rangpur gov city College | 2022 | 41 / 49 |
| 10 | Munshiganj College | 22 | 42 / 50 | |
| 11 | Abck | 22 | 42 / 50 | |
| 12 | Jakia sultana | PGC | 23 | 41 / 50 |
| 13 | Abir Roy | RGCCR | 2023 | 40 / 49 |
| 14 | Juleka Rika | Sosidol al haj Mohammad Abu Taher college | 2022 | 41 / 50 |
| 15 | NGC | 22 | 41 / 50 | |
| 16 | SAMIA | Jjbsmrc | 2023 | 41 / 50 |
| 17 | Sohag Sheikh | Tc | 2023 | 40 / 49 |
| 18 | Khatuna Jannat Runa | Govt Shah Abdur Rouf College | 2023 | 40 / 50 |
| 19 | Gb | B | b | 40 / 50 |
| 20 | Naogaon Govt. College | 2023 | 39 / 49 | |
| 21 | Jerin | VGC | 2023 | 39 / 49 |
| 22 | Mou | GDC | 2 | 39 / 49 |
| 23 | Nusrat Jahan | Agricultural University College | 2022 | 39 / 49 |
| 24 | Sakib | Shahid budhijibi college | Hsc-22 | 39 / 49 |
| 25 | Sadia | AUC | 2023 | 39 / 49 |
| 26 | Marzia | Pabna govt women\’s College, pabna | 2023 | 39 / 50 |
| 27 | Asha | Anando Mohon College ,Mymensing | 23 | 39 / 50 |
| 28 | MD Ashikur Rahman | Sherpur govt college | 2023 | 39 / 50 |
| 29 | Pappu Paul | Varendra College | 23 | 39 / 50 |
| 30 | Adnan Habib | PGC | 23-24 | 39 / 50 |
| 31 | Mou | GDC | 2 | 38 / 49 |
| 32 | Toma Devnath | Rafiqul Islam mohila college | 2023 | 38 / 49 |
| 33 | Sathy | Pamkc | 2023 | 38 / 49 |
| 34 | Marjia | Adamjee Cantonment College | 23 | 38 / 49 |
| 35 | Riya | MGHS | 23 | 38 / 50 |
| 36 | Trisha | KGC | 2023 | 37 / 49 |
| 37 | Sushmita | Chittagong government women\’s college | 2023 | 37 / 49 |
| 38 | Sadat | SGC | 23 | 37 / 49 |
| 39 | Shsc | 23 | 38 / 50 | |
| 40 | Siraj | Siraj | 23 | 38 / 50 |
| 41 | Maliha | Police lines school and college rangpur | 23 | 37 / 49 |
| 42 | Sabikun nahar hira | BAF Shaheen College kurmitola | 2023 | 36 / 49 |
| 43 | Tasnim Nahar | Nilphamari Govt College | 2022 | 36 / 49 |
| 44 | আবু হানিফ | কুড়িগ্রাম সরকারি কলেজ | ২০২৩ | 37 / 50 |
| 45 | Rahad | Jj | K | 36 / 49 |
| 46 | Alif | Government K.C college, Jhenaidah | Hsc-23 | 37 / 50 |
| 47 | Mahmuda | Kgmc | 23 | 36 / 50 |
| 48 | Rima | BGWC | 2023 | 37 / 50 |
| 49 | Jerin Jamal Sumaiya | Govt city College Chattogram | 2023 | 35 / 49 |
| 50 | Taba | Mumenunnesa govt mohila college | 2023 | 36 / 50 |
| 51 | Sujon | City College | 2023 | 36 / 50 |
| 52 | Mahima | Haraganga College | 25 | 35 / 49 |
| 53 | UHSC | 23 | 36 / 50 | |
| 54 | Saad | Ctg college | 2023 | 36 / 50 |
| 55 | Eva | Gdc | 23/24 | 36 / 50 |
| 56 | Tarmin Akter | Barishal Metropolitan College | 2023 | 35 / 49 |
| 57 | 2022 | Kushita gvt clg | 2022 | 35 / 49 |
| 58 | Shorna | SSNIC | 2023 | 35 / 50 |
| 59 | Prima Mallik | Netrakona Govt College | 2023 | 35 / 50 |
| 60 | Tomu | Mma | 23 | 34 / 49 |
| 61 | Moriam | Msc | 23 | 34 / 49 |
| 62 | Cvgc | 23 | 34 / 50 | |
| 63 | Tonmoy | Kc college | 2023 | 34 / 49 |
| 64 | Arafat | Rgc | 2023 | 35 / 50 |
| 65 | Umme Kulsum Bonna | Sorkari Swarupkhadi College | 23 | 34 / 49 |
| 66 | Jui Yeasmin | CCR | 23 | 34 / 50 |
| 67 | Niloy | Bn college | 2022 | 33 / 49 |
| 68 | Bipa | ILGC | 2023 | 34 / 50 |
| 69 | Md Shanuzzaman Sizan | Gabtali Government College | 2023 | 33 / 49 |
| 70 | Eusha | Cgwc | 2023 | 34 / 50 |
| 71 | Kasfi | AMC | 23 | 34 / 50 |
| 72 | Opi | Gpgck | 23 | 33 / 49 |
| 73 | Karishma Sheikh | Mcc | 2023 | 32 / 49 |
| 74 | Sakib | Hatem Ali College Barisal | 22 | 32 / 49 |
| 75 | তাস নিম | Dhaka city College | 2022 | 33 / 50 |
| 76 | Aahori | Cant | 2023 | 32 / 49 |
| 77 | Ohi | Kgc | 2023 | 32 / 49 |
| 78 | shihab | S | S | 32 / 50 |
| 79 | Faiza | Uttara Highschool | 23 | 32 / 50 |
| 80 | কা’ঠ’ পে’ন্সি’ল’ | কুু.স.ক. | ২৩ | 32 / 50 |
| 81 | Jannat Akhi | Dinajpur govt College | 22 | 32 / 50 |
| 82 | Mehjabin | Govt. Women\’s college | 2023 | 32 / 50 |
| 83 | Fngc | Nn | W2 | 31 / 50 |
| 84 | Keya | Nilphamari Govt College | 2022 | 31 / 49 |
| 85 | Mm Billah | Busscr | 23 | 31 / 49 |
| 86 | Konika Rani Ray | Carmichael College | 2023 | 31 / 50 |
| 87 | Moheshwar roy | Saidpur govt College | 2023-24 | 30 / 49 |
| 88 | Masuda islam | GAKSC | 2023 | 30 / 49 |
| 89 | EVANA | Government LOUHOJANG college | 2022 | 30 / 49 |
| 90 | Beauty | NGC | Dinajpur | 31 / 50 |
| 91 | Lucky | Pabna govt. clg pabna | 22 | 30 / 50 |
| 92 | Rafiuzzaman | Ulipur maharani, Kurigram | 22 | 30 / 50 |
| 93 | Riya | cgwc | 23 | 30 / 50 |
| 94 | sakib | bgc | 2023 | 30 / 50 |
| 95 | sneha khan | Govt Pioneer Mohila College | 2023 | 30 / 50 |
| 96 | S | S | 22 | 30 / 50 |
| 97 | Naymul Islam | Al Amin | 22 | 29 / 49 |
| 98 | Md Ramjan Ali | Rangpur | 23 | 29 / 49 |
| 99 | Md Ramjan Ali | Rangpur Govt college | 23 | 29 / 49 |
| 100 | Akash Chandra Das | cvgc | 23 | 29 / 49 |
| 101 | MD ABDULLAH AL MAMUN | Gkbac | 2022 | 28 / 49 |
| 102 | MD BOKUL Islam | MCR | 2022 | 29 / 50 |
| 103 | Titly | MCPSC | 2023 | 29 / 50 |
| 104 | Md Tarequl Islam | Jp clg | 2023 | 28 / 49 |
| 105 | Sadi | Dhaka city College | 23 | 28 / 50 |
| 106 | তত | ত | ত | 28 / 50 |
| 107 | Samia erin | Bnmpc | 2023 | 28 / 49 |
| 108 | h | y | y | 28 / 49 |
| 109 | Mollika Pervin | Dgwc | 2023 | 28 / 50 |
| 110 | Sumona Rahman | Muktijodha Abdus Sattar Shikder College | 2023 | 28 / 49 |
| 111 | Sadia Ahmed | Mymensingh commerce College | 2023 | 28 / 50 |
| 112 | rittika das | CGEC | 23 | 28 / 50 |
| 113 | Md.Naimur Rahman Nayem | Auc | 2023 | 28 / 50 |
| 114 | Sadia | Govt jaheda safir mohila College | 2022 | 28 / 50 |
| 115 | Irin | Carmichael college Rangpur | 2023 | 28 / 50 |
| 116 | তারিন | রাজউক উত্তরা মডেল কলেজ | ২০২৩ | 26 / 49 |
| 117 | Samira Sarkar | Brahmanbaria government College | 2025 | 26 / 50 |
| 118 | Sadia | Sirajgonj govt college | 21-22 | 26 / 50 |
| 119 | Mahi | Rumc | 23 | 25 / 49 |
| 120 | Umme Sadia Afrin | Shah Makhdum College | 2022 | 26 / 50 |
| 121 | Shirin | Pouro mohila | 2023 | 26 / 50 |
| 122 | Sayla | Bm college | 2023 | 26 / 49 |
| 123 | Hawya Islam | Ullapara science college | 2023 | 25 / 50 |
| 124 | Tanvir | RGC | 23 | 25 / 50 |
| 125 | rakib Hasan | Necm | 23 | 25 / 49 |
| 126 | Naogaon government College | 2023 | 25 / 50 | |
| 127 | Israt Esha | Rmc | 22 | 25 / 50 |
| 128 | A | A | 23 | 25 / 50 |
| 129 | Nushrat | Ahc | 23 | 25 / 50 |
| 130 | MD SAKANDAR ISLAM | Nasirnagar Govt. College | 22 | 24 / 49 |
| 131 | M | G | 2023 | 24 / 50 |
| 132 | MD RIDOY HOQUE | Lions | 2023 | 24 / 50 |
| 133 | Nishat | Sdc | 23 | 24 / 50 |
| 134 | Jubayer | Govt Shah Sultan College, Bogura | 2023 | 23 / 50 |
| 135 | Mustakim Ullah | Ammc | 2023 | 23 / 50 |
| 136 | Md. Nebir Islam | Barakotha union collage | 2023 | 23 / 49 |
| 137 | Summit | 2022 | 23 / 49 | |
| 138 | Mojibur Rahman | Gbc | 22 | 23 / 50 |
| 139 | Mahmodul Hasan | Madhupur govt College | 2023 | 22 / 50 |
| 140 | Nafia | Vnc | 22 | 22 / 49 |
| 141 | Umma Habiba | Chototulagaon Mohila College | 2023 | 21 / 49 |
| 142 | Sonia | HDHC | 2023 | 21 / 50 |
| 143 | Sadia Sultana | Taragonj H. N High school | 2023 | 22 / 50 |
| 144 | Bonya Rani dash | Sunamgonj govt college | 2023 | 21 / 50 |
| 145 | Avro | Mc College | 2023 | 21 / 50 |
| 146 | Shakil | Khulna Govt. Model School And College | 2024 | 20 / 50 |
| 147 | T | F | R | 19 / 50 |
| 148 | Susmi | KGMSAC | 22 | 20 / 50 |
| 149 | Samia | Mirzapur college | 2023 | 19 / 49 |
| 150 | Mitul | PAMKC | 2023 | 19 / 50 |
| 151 | Monira | Jgc | 2023 | 18 / 49 |
| 152 | Ridita | Aere school and college | 2026 | 18 / 50 |
| 153 | Kadija | Netrokona Govt College | Hsc 24 | 18 / 50 |
| 154 | Md.Faysal Hossain Mia | Dgc | 22 | 17 / 49 |
| 155 | Trisha | BDC | 2023 | 17 / 50 |
| 156 | naznin | biam | 2023 | 12 / 49 |
| 157 | Smita Roy Chowdhury | Sunamganj Govt. College | 2022 | 12 / 49 |
| 158 | Arafat Alam Tohin | Alamgir Monsur mintu Memorial College | 23 | 9 / 50 |
| 159 | Konika | Shahid buddhijibi government clg | 2023 | 9 / 49 |
| 160 | লামিসা | শহীদ স্মৃতি মহাবিদ্যালয় | ২০২৩ | 7 / 49 |
| 161 | MD: Mohotamim Rahman Mihi | NAOGOAN government College | 25 | 3 / 49 |
| 162 | Ccc | Hh | Ggh | 2 / 49 |
| 163 | Shahi Nur Akther | Chittagong govt. Women\’s college | 2023 | 1 / 49 |
| 164 | Ahaduzzaman Ahad | Cantonment | 2023 | 0 / 50 |
| 165 | Guest | 0 / 0 | ||
| 166 | Guest | 0 / 0 | ||
| 167 | Guest | 0 / 0 | ||
| 168 | 0 / 0 | |||
| 169 | Guest | 0 / 0 | ||
| 170 | Guest | 0 / 0 | ||
| 171 | Guest | 0 / 0 | ||
| 172 | Guest | 0 / 0 | ||
| 173 | Guest | 0 / 0 | ||
| 174 | Guest | 0 / 0 | ||
| 175 | Guest | 0 / 0 | ||
| 176 | Guest | 0 / 0 | ||
| 177 | Guest | 0 / 0 | ||
| 178 | 0 / 0 | |||
| 179 | Guest | 0 / 0 | ||
| 180 | Guest | 0 / 0 | ||
| 181 | Guest | 0 / 0 | ||
| 182 | Guest | 0 / 0 | ||
| 183 | Guest | 0 / 0 | ||
| 184 | Guest | 0 / 0 | ||
| 185 | Guest | 0 / 0 | ||
| 186 | Guest | 0 / 0 | ||
| 187 | Guest | 0 / 0 | ||
| 188 | Guest | 0 / 0 | ||
| 189 | Guest | 0 / 0 | ||
| 190 | Guest | 0 / 0 | ||
| 191 | Guest | 0 / 0 | ||
| 192 | Guest | 0 / 0 | ||
| 193 | Guest | 0 / 0 | ||
| 194 | Guest | 0 / 0 | ||
| 195 | Guest | 0 / 0 | ||
| 196 | Guest | 0 / 0 | ||
| 197 | Guest | 0 / 0 | ||
| 198 | Guest | 0 / 0 | ||
| 199 | Guest | 0 / 0 | ||
| 200 | Guest | 0 / 0 | ||
| 201 | Guest | 0 / 0 | ||
| 202 | Guest | 0 / 0 | ||
| 203 | Guest | 0 / 0 | ||
| 204 | Guest | 0 / 0 | ||
| 205 | Guest | 0 / 0 | ||
| 206 | Guest | 0 / 0 | ||
| 207 | Guest | 0 / 0 | ||
| 208 | kabir | plscr | 2023 | 0 / 49 |
DETAILS
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.




