RESULT
সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Sherpur govt college | 2023 | 50 / 50 | |
| 2 | Abir Roy | RGCCR | 2023 | 48 / 50 |
| 3 | Nigar | Cpscr | 2023 | 48 / 50 |
| 4 | Naogaon Govt. College | 2023 | 47 / 50 | |
| 5 | প্রথা | CwHa | 23 | 46 / 50 |
| 6 | Ayesha Siddika | Government Victoria College | 23 | 45 / 50 |
| 7 | Isha | Rgwc | 2023 | 45 / 50 |
| 8 | Tahnuma Nowrin | Cgwc | 23 | 44 / 50 |
| 9 | Rimu Akter | Pirgonj Govt College | 2023 | 43 / 49 |
| 10 | Sadia Afrin | Rumc | 23 | 44 / 50 |
| 11 | Aminul Islam | NDCM | 2023 | 44 / 50 |
| 12 | Chandona | Ubc | 23 | 44 / 50 |
| 13 | Poma | UGC | 2022 | 43 / 50 |
| 14 | Easmin Jarin | GDC | 2023 | 41 / 49 |
| 15 | Rimu Akter | Pirgonj Govt College | 2023 | 41 / 49 |
| 16 | Oli | Mdws | 23 | 42 / 50 |
| 17 | Akash Chandra Das | cvgc | 23 | 40 / 50 |
| 18 | Hi | Hi | No | 40 / 50 |
| 19 | Chandrika Saha | Naogaon government college | 2023 | 40 / 50 |
| 20 | Mst Farjana Akter | Sherpur Govt College | 2023 | 40 / 50 |
| 21 | Sohag Sheikh | TC | 2023 | 40 / 50 |
| 22 | Mahbub Alam Shawon | Sonar Bangla College | 2024 | 39 / 49 |
| 23 | Rafiul Hasan | Cumilla Victoria Govt College | 2023 | 40 / 50 |
| 24 | ali | Pim | 22 | 39 / 50 |
| 25 | Mithela Farjana | N.S Govt. College | 2022 | 39 / 50 |
| 26 | Marzia khatun | Tamirul millat Kamil madrasha | 2023 | 38 / 49 |
| 27 | Sujon | City College | 23 | 37 / 49 |
| 28 | Nishat | Rangpur govt.collage | 2022 | 38 / 50 |
| 29 | Marufa Islam | Dr yakub shorif college | 2023 | 37 / 49 |
| 30 | NGC | 22 | 37 / 49 | |
| 31 | Shksc | 23 | 37 / 49 | |
| 32 | Nilufa yeasmin | Sherpur govt college | 2023 | 37 / 49 |
| 33 | Munni | SDC | 2023 | 37 / 49 |
| 34 | Misrat jahan Omi | Ibn Taimiya College | 2023 | 36 / 50 |
| 35 | Aliva Sultana | Udayan uccha madhomik bidhyala | 23 | 37 / 50 |
| 36 | Lucky | Pabna govt clg pabna | 22 | 35 / 49 |
| 37 | Md Minarul Islam | Tmss public school and college | Hsc 2023 | 36 / 50 |
| 38 | Setabgonj government college | 2023 | 36 / 50 | |
| 39 | Eva | Gdc | 23 | 36 / 50 |
| 40 | Hasan | MFM | 23 | 36 / 50 |
| 41 | জুহা | ব্লুবারদ | ২৪ | 35 / 50 |
| 42 | Nayem | Taher | 2023 | 34 / 49 |
| 43 | Shaon | Sristy | 22 | 34 / 50 |
| 44 | Mt | Mgwc | 23 | 33 / 49 |
| 45 | Salsabil Nuzhat | Govt Edward College | 2023 | 34 / 50 |
| 46 | Monika Devi | Misir Ali Khan Memorial College | 23 | 34 / 50 |
| 47 | Nusrat Zahan Tinny | KGMC | 2022 | 34 / 50 |
| 48 | Sadika | Fakir uddin | 23 | 33 / 49 |
| 49 | diba | kalihati | 2024 | 33 / 49 |
| 50 | Radia | Mc | 2023 | 32 / 49 |
| 51 | R | N | 2023 | 33 / 50 |
| 52 | স্মিতা চৌধুরী | সুনামগঞ্জ সরকারি কলেজ | ২০২২ | 33 / 50 |
| 53 | Sharia Alam | Adina Fazlul Haque Govt College | 2023 | 33 / 50 |
| 54 | Afia Bushra | Mgc | 22 | 32 / 49 |
| 55 | Sanwer Hossen | SSNIC | 2023 | 33 / 50 |
| 56 | Afiya | Tcg | 2023 | 31 / 49 |
| 57 | Masuda Islam | GAKSC | 23 | 32 / 50 |
| 58 | Sharmi | Chhatak govt college | 2022 | 31 / 49 |
| 59 | Mostafizur rohman Rishat | Ryagc | 23 | 31 / 50 |
| 60 | Sadia | SGC | 23 | 31 / 49 |
| 61 | S | K | 22 | 31 / 50 |
| 62 | Fg | Fft | Tt | 31 / 50 |
| 63 | Nity | Ac | 23 | 29 / 49 |
| 64 | Happy | SUHSC | 2023 | 30 / 50 |
| 65 | Sanzida | SSNIC | 23 | 30 / 50 |
| 66 | Mostafizur Rohman | Rohanpur Yusuf Ali Govt College | 2023 | 30 / 50 |
| 67 | Haimonty Sen | Sc | 23 | 29 / 50 |
| 68 | Beauty | NGC | 2023 | 28 / 49 |
| 69 | Urmi | GGC | 23 | 27 / 50 |
| 70 | KUSHTIA government central College | 2023 | 26 / 50 | |
| 71 | Jitu Roy | Busssc | 23 | 26 / 50 |
| 72 | Himel | IGC | 23 | 26 / 50 |
| 73 | Shimu | Govt | 22 | 26 / 49 |
| 74 | Sumaiya | BAF Shaheen College | 22 | 25 / 50 |
| 75 | M | C | 23 | 23 / 49 |
| 76 | Israt | SSDC | 23 | 24 / 50 |
| 77 | Mahafuja | Dinajpur government college | 2023 | 23 / 50 |
| 78 | Naime | Rc | 2023 | 22 / 49 |
| 79 | মৌ | aagsc | 23 | 23 / 50 |
| 80 | Mehu | cgmc | 23 | 22 / 50 |
| 81 | Anamika | Govt Rashidhazzoha womens college, Sirajganj | 2023 | 22 / 49 |
| 82 | Sadia | Govt jaheda safir mohila College | 2022 | 21 / 50 |
| 83 | Kader mollah | Drmc | 2024 | 20 / 49 |
| 84 | Md Rasel islam | Tista degree college | 2022 | 21 / 50 |
| 85 | Faysal | Dgc | 2022 | 20 / 50 |
| 86 | Sourav | Chandpur Government College | HSC 22 | 19 / 49 |
| 87 | Sajib rahman | kmsc | 2022 | 18 / 49 |
| 88 | Admirer | HGC | 22 | 17 / 50 |
| 89 | Easheen arafat | Hahs | 2024 | 17 / 49 |
| 90 | Mansura | Jgc | 2023 | 16 / 49 |
| 91 | Shahoriyar Kabir | NFU | 2023 | 16 / 50 |
| 92 | AC | UBC | 2024 | 9 / 50 |
| 93 | Saurav | birampur govt college | 23 | 3 / 50 |
| 94 | Ornisha | Porshuram government collage | 2024 | 1 / 50 |
| 95 | Guest | 0 / 0 | ||
| 96 | Guest | 0 / 0 | ||
| 97 | Guest | 0 / 0 | ||
| 98 | Guest | 0 / 0 | ||
| 99 | Guest | 0 / 0 | ||
| 100 | Guest | 0 / 0 | ||
| 101 | 0 / 0 | |||
| 102 | Guest | 0 / 0 | ||
| 103 | Guest | 0 / 0 | ||
| 104 | Guest | 0 / 0 | ||
| 105 | Guest | 0 / 0 | ||
| 106 | Guest | 0 / 0 | ||
| 107 | Guest | 0 / 0 | ||
| 108 | Guest | 0 / 0 | ||
| 109 | Guest | 0 / 0 | ||
| 110 | Guest | 0 / 0 | ||
| 111 | Guest | 0 / 0 | ||
| 112 | Guest | 0 / 0 | ||
| 113 | Guest | 0 / 0 | ||
| 114 | Guest | 0 / 0 | ||
| 115 | Guest | 0 / 0 | ||
| 116 | Guest | 0 / 0 | ||
| 117 | Guest | 0 / 0 | ||
| 118 | Guest | 0 / 0 | ||
| 119 | Guest | 0 / 0 | ||
| 120 | Guest | 0 / 0 | ||
| 121 | Guest | 0 / 0 | ||
| 122 | Guest | 0 / 0 | ||
| 123 | Guest | 0 / 0 | ||
| 124 | Guest | 0 / 0 | ||
| 125 | Guest | 0 / 0 | ||
| 126 | Guest | 0 / 0 | ||
| 127 | Guest | 0 / 0 | ||
| 128 | Guest | 0 / 0 | ||
| 129 | h | a | 0 / 49 | |
| 130 | Ornisha | Porshuram | 2024 | 0 / 50 |
DETAILS
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.
