RESULT
সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Sherpur govt college | 2023 | 50 / 50 | |
| 2 | Naogaon Govt. College | 2023 | 49 / 50 | |
| 3 | Nigar | Cpscr | 2023 | 49 / 50 |
| 4 | Abir Roy | RGCCR | 2023 | 47 / 50 |
| 5 | SGC | 23 | 45 / 50 | |
| 6 | Aritra Dhar | Agricultural University College, Mymensingh | 2023 | 45 / 50 |
| 7 | Mcc | 2023 | 45 / 50 | |
| 8 | N2O | 🙆 | 💔 | 45 / 50 |
| 9 | Ikgc | 22 | 45 / 50 | |
| 10 | sneha | GPMC | 2023 | 44 / 50 |
| 11 | Sherpur govt college | 2023 | 44 / 50 | |
| 12 | Rika | Sosidol al haj Mohammad Abu Taher college | 2022 | 42 / 50 |
| 13 | Jobair | Amc | 23 | 43 / 50 |
| 14 | Medha | Cpscr | 2023 | 43 / 50 |
| 15 | P | KGMC | 22 | 41 / 50 |
| 16 | onar | bcic | 2022 | 41 / 50 |
| 17 | Shahidul Islam | gccc | 23 | 41 / 50 |
| 18 | Mahady Hassan Shorif | Kug | 22 | 41 / 50 |
| 19 | Toifee Taha | Ngc | 22 | 41 / 50 |
| 20 | SAMIA | Jjbsmrc | 2023 | 40 / 50 |
| 21 | Lucky | Pabn govt clg pabna | 22 | 41 / 50 |
| 22 | Fokruzzaman Tahsin | Pcc | 23 | 40 / 50 |
| 23 | Ritu mahanta | Nazipur government college | 2023 | 40 / 50 |
| 24 | Dibbo Das | Dhamura degree college | 23 | 40 / 50 |
| 25 | K | Sgc | 23 | 39 / 50 |
| 26 | M | K | 23 | 39 / 50 |
| 27 | Yasmin | Satkania govt College | 2022 | 38 / 50 |
| 28 | Afsana Mimi | Milestones college | 2023 | 38 / 50 |
| 29 | Aorpi | Bandarban govt | 2023 | 38 / 50 |
| 30 | Mt | Mgwc | 23 | 38 / 50 |
| 31 | Mst Jannatul Ferdusi | Mmmm | ২০২৩ | 38 / 50 |
| 32 | B | Bb | B | 38 / 50 |
| 33 | Sharmin Akter | Kushtia government Mohila College | 2222 | 38 / 50 |
| 34 | Israt | Rgwc | 2023 | 37 / 50 |
| 35 | Rifat | Plscr | 22 | 37 / 50 |
| 36 | Sumaiya Sumi | SIPSC | 22 | 37 / 50 |
| 37 | Sumaiya Mitu | RGC | 2023 | 37 / 50 |
| 38 | Mohua | CGWC | 23 | 37 / 50 |
| 39 | Misbah Uddin | Chittagong College | 22 | 36 / 50 |
| 40 | Sharon | * | 23 | 36 / 50 |
| 41 | Akash | cvgc | 23 | 36 / 50 |
| 42 | ুহগ | িপও | ওএি | 35 / 50 |
| 43 | Mst. Farjana Akter | Sherpur Govt College | 2023 | 35 / 50 |
| 44 | MD Badhon Akanda | GGC | 2023 | 35 / 50 |
| 45 | P | KGMC | 22 | 35 / 50 |
| 46 | Ruhi | Bhola government college | 2023 | 35 / 50 |
| 47 | Hj | Hhj | jjjkk | 34 / 50 |
| 48 | Tasnim | GPWC | 2023 | 34 / 50 |
| 49 | Maria | Ssac | 22 | 34 / 50 |
| 50 | Shakib | Govt Debendra College | 2023 | 34 / 50 |
| 51 | Jhumur | KMAIUC | 23 | 34 / 50 |
| 52 | Tapos | Kc college | 22 | 34 / 50 |
| 53 | Sariya Tabassum | Kurigram govt college | 22 | 34 / 50 |
| 54 | Sweety | KAMKGC | 2023 | 33 / 50 |
| 55 | P | H | 2023 | 33 / 50 |
| 56 | Tamanna Tabassum | AMC | 23 | 34 / 50 |
| 57 | Sojin | Si | 22 | 33 / 50 |
| 58 | Mim | .. | 2023 | 32 / 50 |
| 59 | Monir jaman | Naogaon govt College | 23 | 33 / 50 |
| 60 | Akib Mahmud | Sylhet Cantonment public school and College | 23 | 32 / 50 |
| 61 | Umme Sharmin Akter Shammi | Setabgonj government College | 2023 | 33 / 50 |
| 62 | KGC | 2023 | 32 / 50 | |
| 63 | Soudia | SSNIC | 23 | 32 / 50 |
| 64 | Urmi | GGC | 23 | 32 / 50 |
| 65 | Md.Jakaria Hossain | Satkhira Govt College | 2023 | 32 / 50 |
| 66 | Miftahul jannat | Mahatab uddin degree College | 23 | 31 / 50 |
| 67 | Mst Nilufa Yeasmin | Sherpur govt college | 2023 | 31 / 50 |
| 68 | Md.Naim Islam | GRC | 23 | 32 / 50 |
| 69 | Chandrika | Ngc | 2023 | 32 / 50 |
| 70 | Sumaiya | BAF Shaheen College | 22 | 31 / 50 |
| 71 | U | A | 23 | 31 / 50 |
| 72 | Mala | pdc | 2022 | 30 / 50 |
| 73 | Khuku | Chuadanga Govt College | 2022 | 31 / 50 |
| 74 | Amit | City College | 2023 | 30 / 50 |
| 75 | Polash | CCSCR | 2023 | 30 / 50 |
| 76 | Asmaul hosna | GMRWC | 2022 | 30 / 50 |
| 77 | prionty | KGWC | 2023 | 30 / 50 |
| 78 | Moho | MKWGC | 2022 | 29 / 50 |
| 79 | S | Cpscs | 23 | 29 / 50 |
| 80 | Mim | Htigsac | 2023 | 29 / 50 |
| 81 | Esrat jahan | NHMSC | 2023 | 29 / 50 |
| 82 | Md. Nebir Islam | Barakotha union collage | 2023 | 29 / 50 |
| 83 | Shahanaz Munni | Nmc | 2023 | 29 / 50 |
| 84 | Natasha sardar | Joypurhat govt college | 2023 | 29 / 50 |
| 85 | SAIRAS | NDCM | 22 | 29 / 50 |
| 86 | Jui | khanjahan Ali idle collage | 2022 | 28 / 50 |
| 87 | Haimonty Sen | Sc | 23 | 28 / 50 |
| 88 | Sohag Sheikh | TC | 2023 | 28 / 50 |
| 89 | pp | gg | 23 | 28 / 50 |
| 90 | Sanjoy | Rgc | 23 | 28 / 50 |
| 91 | Asikur Rahman | SGSC | 2022 | 28 / 50 |
| 92 | Nazmun Naher Irin | Sherpur Govt College | 22 | 28 / 50 |
| 93 | Nayeem Islam | Rgc | 23 | 28 / 50 |
| 94 | Israt jahan | Siraj Sikder Degree College | 22-23 | 28 / 50 |
| 95 | Ahad | Khulna | 22 | 28 / 50 |
| 96 | Nayem | Taher | 2023 | 28 / 50 |
| 97 | Masum | Rgwc | 23 | 27 / 50 |
| 98 | Tarjibe hossen | Satkania Govt College | 23 | 27 / 50 |
| 99 | Rashni | Hcc | 2023 | 27 / 50 |
| 100 | Sohel | Ndcm | 22 | 27 / 50 |
| 101 | Labiba | Ccpc | 22 | 27 / 50 |
| 102 | Afrin | Cpscm | 22 | 27 / 50 |
| 103 | MOHAMMAD TAWFIQ Chowdhury | BHSC | 23 | 26 / 50 |
| 104 | Morium Sultana | Govt janata College | 2022 | 26 / 50 |
| 105 | Titiya | Govt Joybangla College | 2023 | 26 / 50 |
| 106 | Lemu | KC college | 2023 | 26 / 50 |
| 107 | Niti Kotha | Hm college | 23 | 26 / 50 |
| 108 | Emon Basar | SMCR | 2023 | 26 / 50 |
| 109 | Nabila | Chattogram Cantonment public College | 2023 | 26 / 50 |
| 110 | আশিক ইবনে হারুন | Ndc | 23 | 25 / 50 |
| 111 | F | Ngc | 22 | 25 / 50 |
| 112 | Alo Siddika | Lalkuthi Girls\’ school and College Rangpur | 2023 | 25 / 50 |
| 113 | Hj | Hhh | 22 | 24 / 50 |
| 114 | Mushiur Rahman sajib | কে | ২০২২ | 24 / 50 |
| 115 | Khadija Khatun | Nachole Women\’s college | 2022 | 24 / 50 |
| 116 | Sumiya islam | CGWC | 2023 | 25 / 50 |
| 117 | Shojib | Kmsc | 2022 | 24 / 50 |
| 118 | Rayhan Kabir | RGCCR | 2023 | 24 / 50 |
| 119 | Niloy | য | য | 24 / 50 |
| 120 | Mukta | Kumudini Govt College, Tangail | 2023 | 24 / 50 |
| 121 | Abir Ahmed | MC | 2023 | 23 / 50 |
| 122 | Mohona mismi | Sherwood International pvt. School and college | 23 | 23 / 50 |
| 123 | Robiul | PLSCIAN | 23 | 23 / 50 |
| 124 | তারেক আহমদ | JCPSC | 2024 | 22 / 50 |
| 125 | Jitu Roy | BUSSSC | 23 | 23 / 50 |
| 126 | Airin | BGWC | 2023 | 23 / 50 |
| 127 | Ariyan | Bangabandhu | 23 | 22 / 50 |
| 128 | Niloy | NCC | 2023 | 22 / 50 |
| 129 | MMO | BLC | 23 | 22 / 50 |
| 130 | Nishat Islam Misty | Noapara Govt College | 2023 | 21 / 50 |
| 131 | Faria Tabassum | Kgmck | 2023 | 21 / 50 |
| 132 | Chaity sarkar | Govt Mujibur rahaman women\’s college | 2023 | 21 / 50 |
| 133 | 😏 | 😫 | ২৩ | 21 / 50 |
| 134 | Ikgc | 23 | 21 / 50 | |
| 135 | MGIC | 22 | 20 / 50 | |
| 136 | Prianka das | P.G.W.C | 2022 | 20 / 50 |
| 137 | Md Momin Islam | Pg | 2022 | 20 / 50 |
| 138 | Sharmi | Chhatak govt college | 2022 | 20 / 50 |
| 139 | Md salman Ahmed akash | Ullpara science college | 2023 | 19 / 50 |
| 140 | Rupkotha | Kishoreganj govt mohila College | 2022 | 19 / 50 |
| 141 | Mahfuza Mou | Govt Sheikh Fazilatunnesa Mujib Mohila College | 2023 | 19 / 50 |
| 142 | Konika | Shahid buddhijibi | 2023 | 19 / 50 |
| 143 | Md Hasan Ahammad | MFM | 2023 | 19 / 50 |
| 144 | Summit | 2022 | 18 / 50 | |
| 145 | Sara | Ub | 23 | 18 / 50 |
| 146 | Nishat | Sdc | 23 | 17 / 50 |
| 147 | poma | Ugc | 23 | 17 / 50 |
| 148 | Yssgd | Zgzgz | Gzgz | 17 / 50 |
| 149 | Sumu | Rcpsc | Hsc 23 | 16 / 50 |
| 150 | MOHAMMAD TASNIMUL HASAN | Sherpur govt College | 22 | 16 / 50 |
| 151 | Md Nazrul Islam Srabon | Shahid Bulbul government College | 2022 | 16 / 50 |
| 152 | Jahid | akmcc | 23 | 15 / 50 |
| 153 | জান্নাত | বগুড়া ক্যান্টনমেন্ট পাবলিক স্কুল এন্ড কলেজ | 2023 | 15 / 50 |
| 154 | Riya | Cpscr | 2024 | 15 / 50 |
| 155 | MD. Asor uddin Biswas | Govt. H.S.S College, Magura | 2023 | 16 / 50 |
| 156 | Aklima khatun | Barthi degree college | 2022 | 14 / 50 |
| 157 | Anjum Shova | Narayanganj government mohila college | 2022 | 15 / 50 |
| 158 | Avro | MC College | 23 | 14 / 50 |
| 159 | Maria | Amirjan College | 22 | 13 / 50 |
| 160 | Esha | Ishwardi govt college | 2022 | 13 / 50 |
| 161 | Khaled Mahin | Bmarpc | 23 | 12 / 50 |
| 162 | Anu | DCGPSC | 23 | 11 / 50 |
| 163 | Hj | Giovanni | Jotr | 11 / 50 |
| 164 | Md. Abu Bakar Siddik | Government Anandamohon College, Mymenshingh | 2023 | 10 / 50 |
| 165 | Candid | Mjmhac | 23 | 9 / 50 |
| 166 | ঋত্তি | RGWC | 2023 | 9 / 50 |
| 167 | Abu nayeem Babu | Government science collage | 23 | 9 / 50 |
| 168 | Afsana | T | 2022 | 8 / 50 |
| 169 | Shorna | NGC | 2022 | 8 / 50 |
| 170 | D | D | D | 7 / 50 |
| 171 | Saurav | birampur govt college | 23 | 7 / 50 |
| 172 | Mostafizur rohman Rishat | Rohanpur Yusuf Ali Govt College | 2023 | 5 / 50 |
| 173 | Tonni | Shksc | 23 | 3 / 50 |
| 174 | Binoy Krishna Mollik | NGC | 2024 | 3 / 50 |
| 175 | মোঃ বোরহানউদ্দিন | পালাখাল রোস্তম আলী কলেজ | 2022 | 2 / 50 |
| 176 | shahid | ahc | HSC 23 | 2 / 50 |
| 177 | PARNA BEPARY | Sheikh Hasina Govt girls college | 2022 | 2 / 50 |
| 178 | Rohan | MC | 25 | 1 / 50 |
| 179 | Biva | Hggy | 22 | 1 / 50 |
| 180 | Salsabil Nuzhat | Edward | 2023 | 1 / 50 |
| 181 | Feroz Mia | Dakkhin Balapara fazil Madrasah | 2023 | 1 / 50 |
| 182 | Guest | 0 / 0 | ||
| 183 | Guest | 0 / 0 | ||
| 184 | Guest | 0 / 0 | ||
| 185 | Guest | 0 / 0 | ||
| 186 | Guest | 0 / 0 | ||
| 187 | Guest | 0 / 0 | ||
| 188 | Guest | 0 / 0 | ||
| 189 | Guest | 0 / 0 | ||
| 190 | Guest | 0 / 0 | ||
| 191 | Guest | 0 / 0 | ||
| 192 | Guest | 0 / 0 | ||
| 193 | Guest | 0 / 0 | ||
| 194 | Guest | 0 / 0 | ||
| 195 | Guest | 0 / 0 | ||
| 196 | Guest | 0 / 0 | ||
| 197 | Guest | 0 / 0 | ||
| 198 | Guest | 0 / 0 | ||
| 199 | Guest | 0 / 0 | ||
| 200 | Guest | 0 / 0 | ||
| 201 | Guest | 0 / 0 | ||
| 202 | 0 / 0 | |||
| 203 | Guest | 0 / 0 | ||
| 204 | Guest | 0 / 0 | ||
| 205 | Guest | 0 / 0 | ||
| 206 | Guest | 0 / 0 | ||
| 207 | Guest | 0 / 0 | ||
| 208 | Guest | 0 / 0 | ||
| 209 | Guest | 0 / 0 | ||
| 210 | Guest | 0 / 0 | ||
| 211 | Guest | 0 / 0 | ||
| 212 | Guest | 0 / 0 | ||
| 213 | Guest | 0 / 0 | ||
| 214 | Guest | 0 / 0 | ||
| 215 | Guest | 0 / 0 | ||
| 216 | Guest | 0 / 0 | ||
| 217 | Guest | 0 / 0 | ||
| 218 | Guest | 0 / 0 | ||
| 219 | Guest | 0 / 0 | ||
| 220 | Guest | 0 / 0 | ||
| 221 | Guest | 0 / 0 | ||
| 222 | Guest | 0 / 0 | ||
| 223 | Guest | 0 / 0 | ||
| 224 | Guest | 0 / 0 | ||
| 225 | Guest | 0 / 0 | ||
| 226 | Guest | 0 / 0 | ||
| 227 | Guest | 0 / 0 | ||
| 228 | Guest | 0 / 0 | ||
| 229 | Guest | 0 / 0 | ||
| 230 | Guest | 0 / 0 | ||
| 231 | Guest | 0 / 0 | ||
| 232 | Guest | 0 / 0 | ||
| 233 | Guest | 0 / 0 | ||
| 234 | Guest | 0 / 0 | ||
| 235 | Guest | 0 / 0 | ||
| 236 | Guest | 0 / 0 | ||
| 237 | Guest | 0 / 0 | ||
| 238 | Guest | 0 / 0 | ||
| 239 | Guest | 0 / 0 | ||
| 240 | Guest | 0 / 0 | ||
| 241 | Guest | 0 / 0 | ||
| 242 | Guest | 0 / 0 | ||
| 243 | Guest | 0 / 0 | ||
| 244 | Guest | 0 / 0 | ||
| 245 | Guest | 0 / 0 | ||
| 246 | Guest | 0 / 0 | ||
| 247 | 0 / 0 | |||
| 248 | Guest | 0 / 0 | ||
| 249 | Guest | 0 / 0 | ||
| 250 | Guest | 0 / 0 | ||
| 251 | Guest | 0 / 0 | ||
| 252 | Guest | 0 / 0 | ||
| 253 | Guest | 0 / 0 | ||
| 254 | Guest | 0 / 0 | ||
| 255 | Guest | 0 / 0 | ||
| 256 | Guest | 0 / 0 | ||
| 257 | 0 / 0 | |||
| 258 | Guest | 0 / 0 | ||
| 259 | Guest | 0 / 0 | ||
| 260 | sabbir | bcpsc | 2023 | 0 / 50 |
| 261 | sourov | Mk College | 24 | 0 / 50 |
| 262 | T | Y | K | 0 / 50 |
| 263 | Ety | MGC | 22 | 0 / 50 |
| 264 | IBTIDA JAHAN ARIN | Thakurgaon Govt women college | 2023 | -1 / 50 |
| 265 | Ali Hamza | mfm | 23 | -1 / 50 |
DETAILS
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.
