RESULT
সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন ।
| Pos. | Name | College Name | HSC Batch | Points |
|---|---|---|---|---|
| 1 | Sherpur govt college | 2023 | 50 / 50 | |
| 2 | আবু হানিফ | কুড়িগ্রাম সরকারি কলেজ | ২০২৩ | 50 / 50 |
| 3 | Naogaon Govt. College | 2023 | 49 / 50 | |
| 4 | Tahsin | Pcc | 23 | 49 / 50 |
| 5 | Shakib | MGC | 22 | 49 / 50 |
| 6 | Sneha | GPMC | 2023 | 49 / 50 |
| 7 | Abir Roy | RGCCR | 2023 | 48 / 50 |
| 8 | Nigar | Cpscr | 2023 | 48 / 50 |
| 9 | farabi | Ngc | 2023 | 48 / 50 |
| 10 | Mcc | 2023 | 46 / 50 | |
| 11 | S | C | 23 | 46 / 50 |
| 12 | Sushmita | Chittagong government women\’s college | 2023 | 46 / 50 |
| 13 | Nilufa yeasmin | Sherpur govt college | 2023 | 46 / 50 |
| 14 | Sohag Sheikh | TC | 2023 | 46 / 50 |
| 15 | Jerin | VGC | 23 | 46 / 50 |
| 16 | Sneha | C.G.W.C | 2023 | 46 / 50 |
| 17 | Lemu | KC college | ২০২৩ | 47 / 50 |
| 18 | CPSC | 22 | 46 / 50 | |
| 19 | মোঃ সেলিম রেজা | শালিখা কলেজে | ২০২৩ | 45 / 50 |
| 20 | Mun | Bmscr | 2022 | 45 / 50 |
| 21 | Seyam | ARMC | 23 | 45 / 50 |
| 22 | Farabi | NGC | 2023 | 45 / 50 |
| 23 | Miftahul jannat | Mahatab uddin degree College | 23 | 44 / 50 |
| 24 | আবু হানিফ | কুড়িগ্রাম সরকারি কলেজ | ২০২৩ | 44 / 50 |
| 25 | Farhana | CGCC | 22 | 44 / 50 |
| 26 | Shksc | 23 | 44 / 50 | |
| 27 | Mahjabin Fatema | REBGMC | 2022 | 43 / 50 |
| 28 | ahmed sunny | Cvc | 23 | 43 / 50 |
| 29 | Mt | Mgwc | 23 | 44 / 50 |
| 30 | Tahnuma Nowrin | CGWC | 23 | 43 / 50 |
| 31 | Mumtahina | Bmscr | 2022 | 43 / 50 |
| 32 | Nishat Islam | Noapara Govt College | 2023 | 43 / 50 |
| 33 | Israt | Rgwc | 2023 | 43 / 50 |
| 34 | Suma | Rgmsc | 2023 | 43 / 50 |
| 35 | R | N | 2023 | 43 / 50 |
| 36 | SAMIA | Jjbsmrc | 2023 | 43 / 50 |
| 37 | Shraboni Debnath | SGWC | 2023 | 42 / 50 |
| 38 | SH | GYC | 22 | 42 / 50 |
| 39 | Chandona Roy | Ubc | 23 | 43 / 50 |
| 40 | Nupur | PGWac | 23 | 43 / 50 |
| 41 | Nirjhar | BGC | 22 | 43 / 50 |
| 42 | Soniya | Jgmc | 2022 | 43 / 50 |
| 43 | Rimu Akter | Pirgonj Govt College | 2023 | 43 / 50 |
| 44 | Mehu | Ssnic | 22 | 42 / 50 |
| 45 | AB | DGC | 2023 | 42 / 50 |
| 46 | Mehefy | CCPC | 2023 | 42 / 50 |
| 47 | Sadia Eva | Cuet College | 2022 | 42 / 50 |
| 48 | Hafsamaisha | Ammc | 22 | 42 / 50 |
| 49 | Rafiul Hasan | Cumilla Victoria Govt College | 2023 | 42 / 50 |
| 50 | Amit Mandal | Abck | 22 | 41 / 50 |
| 51 | RUBEL HAQUE BULBUL | RAJSHAHI UNIVERSITY | HSC-23 | 41 / 50 |
| 52 | Noor -e-sumaiya | Sherpur govt college | 2023 | 42 / 50 |
| 53 | Asikur Rahman | SGSC | 22 | 42 / 50 |
| 54 | Major general mahmudul hasan Adarsha College | 2023 | 42 / 50 | |
| 55 | P | KGMC | 22 | 41 / 50 |
| 56 | Akash Chandra Das | cvgc | 23 | 41 / 50 |
| 57 | Asif | Tamirul millat | 2023 | 41 / 50 |
| 58 | তানভীর | RGc | 23 | 41 / 50 |
| 59 | Misrat jahan Omi | Ibn Taimiya College | 2023 | 40 / 50 |
| 60 | Sadia Afrin | Rajuk uttara model College | 2023 | 40 / 50 |
| 61 | Antara | BGC | 2023 | 40 / 50 |
| 62 | Rajan | Narsingdi science college | 2023 | 41 / 50 |
| 63 | Akib Mahmud | Scpsc | 23 | 40 / 50 |
| 64 | Mst Jannatul Ferdusi | Mmmm | 2023 | 40 / 50 |
| 65 | shanjida sumona | Bogura Cantonment public school and college | Hsc 2025 | 40 / 50 |
| 66 | Md Sharif Hosen | Madhupur Govt College | 23 | 40 / 50 |
| 67 | Mugdho | Dhaka college | 2023 | 40 / 50 |
| 68 | T | T | T | 40 / 50 |
| 69 | Pritom roy | Rp | 23 | 40 / 50 |
| 70 | Anika | Dr. Mahbubur Rahman Mollah College | 2023 | 40 / 50 |
| 71 | Tamanna Tabassum | Amc | 23 | 40 / 50 |
| 72 | Liya | Alhera Academy school and College | 2022 | 40 / 50 |
| 73 | Sakia Zannat | htdc | 22 | 39 / 50 |
| 74 | Robiul islam | RMBC | 23 | 39 / 50 |
| 75 | 22 | Abc | 22 | 39 / 50 |
| 76 | Ali | Pim | 22 | 40 / 50 |
| 77 | Nusrat jahan tumpa | Lions school and college | 23 | 39 / 50 |
| 78 | Ohi | KGC | 2023 | 39 / 50 |
| 79 | Afia | Gmrwc | 23 | 39 / 50 |
| 80 | Moriam | Msc | 23 | 39 / 50 |
| 81 | Joytun – Nahar | MGIC | 22 | 39 / 50 |
| 82 | Zinia Akter Juli | P.g.w.c | 2023 | 39 / 50 |
| 83 | Sabrina | RMC | 22 | 38 / 50 |
| 84 | KGC | 23 | 38 / 50 | |
| 85 | Nishat | Rangpur govt.college | 2022 | 38 / 50 |
| 86 | E | R | F | 38 / 50 |
| 87 | Shojib | Kmsc | 2022 | 38 / 50 |
| 88 | Sadiya | SGC,Bogura | 2022 | 38 / 50 |
| 89 | Fatema Urme | Mgcc | 23 | 38 / 50 |
| 90 | Adori | IGC | 2022 | 38 / 50 |
| 91 | Sayema Khan | Sagc | 23 | 38 / 50 |
| 92 | TARIF | CPSCM | 2022 | 38 / 50 |
| 93 | Shimla | Shahid nader ali girls school & college | 23 | 38 / 50 |
| 94 | Rasel | Alimuddin collage | 23 | 38 / 50 |
| 95 | Sumaya Sinha | Govt. Bangabandhu College | 2023 | 38 / 50 |
| 96 | S | Cbmc | 23 | 37 / 50 |
| 97 | প্রথা | CGEC | 23 | 38 / 50 |
| 98 | Sumaiya | BAF Shaheen College | 22 | 37 / 50 |
| 99 | Salsabil Nuzhat | Edward College | 2023 | 38 / 50 |
| 100 | V | B | B | 38 / 50 |
| 101 | Salsabil Nuzhat | Edward College | 2023 | 38 / 50 |
| 102 | Easmin Jarin | Govt. Debendra College | 2023 | 37 / 50 |
| 103 | M | Tmc | 2022 | 37 / 50 |
| 104 | Anik Ahmed | Government science College | 2022 | 37 / 50 |
| 105 | Rafi | Ulipur maharani sornomoyee | 22 | 37 / 50 |
| 106 | Sraboni | Mc | 22 | 37 / 50 |
| 107 | Y | R | D | 37 / 50 |
| 108 | Ikgc | 2023 | 36 / 50 | |
| 109 | Ayesha siddiqua | SSAC | 23 | 37 / 50 |
| 110 | পারভেজ | JGC | 22 | 37 / 50 |
| 111 | X | D | F | 36 / 50 |
| 112 | Ratry Halder | GDC | 2023 | 36 / 50 |
| 113 | Md.Naimur Rahman Durjoy | কারমাইকেল কলেজ | ২২ | 37 / 50 |
| 114 | স্মিতা চৌধুরী | সুনামগঞ্জ সরকারি কলেজ | ২০২২ | 36 / 50 |
| 115 | Mahmodul Hasan | Madhupur govt College | 2023 | 36 / 50 |
| 116 | SGC | 2023 | 36 / 50 | |
| 117 | Md.Abdullah Al Mamun | Minto College | 22 | 36 / 50 |
| 118 | Most Monisha Easmin | Mohobbatpur khanpur degree college | 23 | 35 / 50 |
| 119 | Medul | Khulahati can\’t public | 2023 | 36 / 50 |
| 120 | Jannatul Naim | FGC | 23 | 35 / 50 |
| 121 | pdc | 22 | 35 / 50 | |
| 122 | Ifty | Ncpsc | 23 | 35 / 50 |
| 123 | Jannatul Maowa Tamanna | GNIBC | 2023 | 36 / 50 |
| 124 | Mitu | RGC | 2023 | 35 / 50 |
| 125 | সানজিদা | রাজ্জাক কলেজ | ২০২৩ | 35 / 50 |
| 126 | Abdur Rahman | Munshiganj College | 22 | 35 / 50 |
| 127 | Sadiya Jahan | SGC,Bogura | 2022 | 34 / 50 |
| 128 | Nazmun Naher Irin | Sherpur Govt College | 2022 | 35 / 50 |
| 129 | Sharmi | Chhatak govt college | 2022 | 34 / 50 |
| 130 | Sadia | Akij collegiate school | 22 | 34 / 50 |
| 131 | Aijmary Islam | Auc | 2023 | 34 / 50 |
| 132 | Jubaiya Aktar jui | Shahid begum shekh fojilatunnesa mujib government College | 2025 | 34 / 50 |
| 133 | Israt jahan | Siraj Sikder Degree College | 22-23 | 34 / 50 |
| 134 | Rakib | Cpsc | 22 | 33 / 50 |
| 135 | Rajan | Narsingdi science college | 2023 | 34 / 50 |
| 136 | Jannat | BCPSC | 2023 | 34 / 50 |
| 137 | Sujon | City College | 22 | 33 / 50 |
| 138 | Haimonty Sen | Sc | 23 | 33 / 50 |
| 139 | Arisha | MWGC | 2026 | 33 / 50 |
| 140 | Abir Ahmed | MC | 2023 | 33 / 50 |
| 141 | Farzana Akter | SDC | 2024 | 33 / 50 |
| 142 | MD: Mohotamim Rahman Mihi | Notre Dame College | 22 | 33 / 50 |
| 143 | Jitu Roy | BUSSSC | 23 | 32 / 50 |
| 144 | Mahady Hassan Shorif | Kug | 22 | 32 / 50 |
| 145 | সুমাইয়া | CGWC | 2023 | 32 / 50 |
| 146 | mahi | baba | 23 | 32 / 50 |
| 147 | sifat | sarishabari | 22 | 32 / 50 |
| 148 | Chandrika Saha | Naogaon government college | 2023 | 32 / 50 |
| 149 | Nusrat Jahan tammi | Alekanda govt College | 2024 | 32 / 50 |
| 150 | Himel | islamiya gov collage | 23 | 32 / 50 |
| 151 | Mushiur Rahman sajib | Kmsc | 2022 | 31 / 50 |
| 152 | Niloy Mandal | Sra | 22 | 31 / 50 |
| 153 | MD.Abdul Wyadod | BCIC College | 2023 | 31 / 50 |
| 154 | Md fozlerabbi | Gabtoli govt college | 23 | 32 / 50 |
| 155 | Asha | Pec | 2023 | 31 / 50 |
| 156 | Nusrat Jahan | Kmsc | 23 | 31 / 50 |
| 157 | Santa | Bm | 2023 | 31 / 50 |
| 158 | Md Sakandar Islam | Nasirnagar Govt. College | 2022 | 30 / 50 |
| 159 | Enamul islam | Pochamaria degree College Puthia, Rajshahi | 2022 | 30 / 50 |
| 160 | Farhana yasmin | HSS college Magura | 23 | 30 / 50 |
| 161 | Jubair | RGCC | 2023 | 30 / 50 |
| 162 | Sania akter suma | Brahmanbaria pouro College | 23 | 30 / 50 |
| 163 | Abdullah | Ndc | 2023 | 30 / 50 |
| 164 | Tahamina Akter Tonni | DGWC | 2022 | 30 / 50 |
| 165 | Fahmida Faruke Jyoti | Muminunnisa govt mohila college | 23 | 30 / 50 |
| 166 | Urme | Jusc | 2023 | 29 / 50 |
| 167 | Ij | Ngdc | 23 | 30 / 50 |
| 168 | Md Hamim | savar collage | 2023 | 30 / 50 |
| 169 | Akash | Shahzadpur Govt clg | 22 | 30 / 50 |
| 170 | Haimonty | Sc | 23 | 29 / 50 |
| 171 | Payel | Rgc | 2023 | 29 / 50 |
| 172 | Mithila Farzana | Mahanagar mohila College | 2023 | 29 / 50 |
| 173 | Riya | Gsc | 2023 | 29 / 50 |
| 174 | Md momin Islam | Pg | 22 | 29 / 50 |
| 175 | BMR | 23 | 28 / 50 | |
| 176 | Niloy | Bn | 23 | 28 / 50 |
| 177 | Barshon Bose | Novanga degree college | 2023 | 28 / 50 |
| 178 | Hasan | MFM | 23 | 28 / 50 |
| 179 | Neha | Dr Mahbubur Rahman Mollah College | 2022 | 27 / 50 |
| 180 | sumaiya | SAMDC | 24 | 28 / 50 |
| 181 | Moriom Sultana | RGMSC | 2023 | 26 / 50 |
| 182 | sadin | Cantonment public school and college | 2023 | 26 / 50 |
| 183 | MD Shimul Hossain | DM College | 2023 | 26 / 50 |
| 184 | Tasfa | Shksc | 23 | 26 / 50 |
| 185 | Sum | NGC | 23 | 26 / 50 |
| 186 | Sayla | Bm | 2023 | 25 / 50 |
| 187 | .. | … | …. | 25 / 50 |
| 188 | Md Majbah Uddin Saykot | Ns govt college | Hsc 2023 | 25 / 50 |
| 189 | Johirul Islam | Alauddin Ahmed Chowdhury nasim College | 2023 | 25 / 50 |
| 190 | Md Rifat Hosen | BSMARPC | 23 | 26 / 50 |
| 191 | Farjana | Itakumari | 2023 | 25 / 50 |
| 192 | Shakila Akter Shanta | BGPSCR | 2023 | 24 / 50 |
| 193 | Abir Khan | MVC | 23 | 23 / 50 |
| 194 | Ishtiaque ahmed Ifti | Narsingdi govt college | 2023 | 23 / 50 |
| 195 | Mitu | Summit | 2022 | 22 / 50 |
| 196 | Kanij Fatema Mim | Kj Islam Girls\’ school and College | 2024 | 21 / 50 |
| 197 | Kashfi | Amc | 23 | 21 / 50 |
| 198 | Tisha | Pioneer | 23 | 21 / 50 |
| 199 | AC | Uttorbangla College | 2024 | 21 / 50 |
| 200 | Md | Hasan | 23 | 20 / 50 |
| 201 | Khaled Mahin | Bmarpc | 23 | 19 / 50 |
| 202 | Saurav | birampur govt college | 23 | 19 / 50 |
| 203 | Nusaiba Matri | Jjbsmrgc | 2023 | 19 / 50 |
| 204 | Shadin | Alomgir monsur mintu Memorial College | 2021 | 18 / 50 |
| 205 | Sumaiya Akter | Juranpur Adarsha Degree College | 2022 | 15 / 50 |
| 206 | Charity Sarkar | Govt Mujibur rahaman women\’s college | 2023 | 9 / 50 |
| 207 | Sanity | Dhaka city College | Hsc25 | 6 / 50 |
| 208 | Guest | 0 / 0 | ||
| 209 | Guest | 0 / 0 | ||
| 210 | Guest | 0 / 0 | ||
| 211 | Guest | 0 / 0 | ||
| 212 | Guest | 0 / 0 | ||
| 213 | Guest | 0 / 0 | ||
| 214 | Guest | 0 / 0 | ||
| 215 | Guest | 0 / 0 | ||
| 216 | Guest | 0 / 0 | ||
| 217 | Guest | 0 / 0 | ||
| 218 | Guest | 0 / 0 | ||
| 219 | Guest | 0 / 0 | ||
| 220 | Guest | 0 / 0 | ||
| 221 | Guest | 0 / 0 | ||
| 222 | Guest | 0 / 0 | ||
| 223 | Guest | 0 / 0 | ||
| 224 | Guest | 0 / 0 | ||
| 225 | Guest | 0 / 0 | ||
| 226 | Guest | 0 / 0 | ||
| 227 | Guest | 0 / 0 | ||
| 228 | Guest | 0 / 0 | ||
| 229 | Guest | 0 / 0 | ||
| 230 | Guest | 0 / 0 | ||
| 231 | Guest | 0 / 0 | ||
| 232 | Guest | 0 / 0 | ||
| 233 | Guest | 0 / 0 | ||
| 234 | Guest | 0 / 0 | ||
| 235 | Guest | 0 / 0 | ||
| 236 | Guest | 0 / 0 | ||
| 237 | Guest | 0 / 0 | ||
| 238 | Guest | 0 / 0 | ||
| 239 | Guest | 0 / 0 | ||
| 240 | Guest | 0 / 0 | ||
| 241 | Guest | 0 / 0 | ||
| 242 | Guest | 0 / 0 | ||
| 243 | Guest | 0 / 0 | ||
| 244 | Guest | 0 / 0 | ||
| 245 | Guest | 0 / 0 | ||
| 246 | Guest | 0 / 0 | ||
| 247 | Guest | 0 / 0 | ||
| 248 | Guest | 0 / 0 | ||
| 249 | Guest | 0 / 0 | ||
| 250 | Guest | 0 / 0 | ||
| 251 | Guest | 0 / 0 | ||
| 252 | Guest | 0 / 0 | ||
| 253 | Guest | 0 / 0 | ||
| 254 | Guest | 0 / 0 | ||
| 255 | Guest | 0 / 0 | ||
| 256 | 0 / 0 | |||
| 257 | Guest | 0 / 0 | ||
| 258 | Guest | 0 / 0 | ||
| 259 | Guest | 0 / 0 | ||
| 260 | Guest | 0 / 0 | ||
| 261 | Guest | 0 / 0 | ||
| 262 | 0 / 0 | |||
| 263 | TUHIN | Jhaluka college | 2020 | 0 / 50 |
| 264 | korim | dhaka | 2025 | -1 / 50 |
| 265 | Aysha Siddika | Kashebari College | 2023 | -1 / 50 |
DETAILS
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.

