RESULT
Pos. | Name | College Name | HSC Batch | Points |
---|---|---|---|---|
1 | MD Ashikur Rahman | Sherpur govt college | 2023 | 25 / 25 |
2 | Oli | Dc | 23 | 25 / 25 |
3 | J | H | 22 | 24 / 25 |
4 | Mahmud | SGC | 2023 | 24 / 25 |
5 | S | Plscr | 22 | 24 / 25 |
6 | Abir Roy | RGCCR | 2023 | 24 / 25 |
7 | Nigar | Cpscr | 23 | 24 / 25 |
8 | Taba | Rcpsc | Hsc 23 | 23 / 25 |
9 | Rezia | Hgc | 2023 | 23 / 25 |
10 | Mou | Gdc | ## | 23 / 25 |
11 | Marjia | Adamjee Cantonment College | 23 | 23 / 25 |
12 | Rifat | Plscr | 22 | 23 / 25 |
13 | Sifat | Bgc | 22 | 23 / 25 |
14 | Kazi sourov hasan | সরকারি বঙ্গবন্ধু কলেজ | ২০২৩ | 23 / 25 |
15 | Parmita Paul | BAFSS | 2023 | 23 / 25 |
16 | Atiya | Kushtia government college | 2023 | 23 / 25 |
17 | Prottoy | RGMSC | 23 | 23 / 25 |
18 | Md.Touhidul Islam | Govt.Bongobondhu College | 2023-24 | 23 / 25 |
19 | Sumaiya Raisa | MW College | 2023 | 23 / 25 |
20 | Milon Hossen | Dinajpur Govt College | 2023 | 23 / 25 |
21 | Biva | Dinajpur Govt. College | 2024 | 23 / 25 |
22 | Asaduzzaman | DUGC | 2023 | 23 / 25 |
23 | mustakim billah | Ccj | 23 | 22 / 25 |
24 | Ifty | Ncpsc | 23 | 22 / 25 |
25 | Odhora | Ikgc | 22 | 22 / 25 |
26 | Asadnur | NDC | 23 | 22 / 25 |
27 | Shafi Al Muntaha | K | 23 | 22 / 25 |
28 | rohan | BGC | 22 | 22 / 25 |
29 | Q | W | E | 22 / 25 |
30 | Mt | Mgwc | 23 | 22 / 25 |
31 | Nayem | Taher | 202e | 22 / 25 |
32 | Tasnim | Govt Shah Sultan College | 23 | 22 / 25 |
33 | Sabikun Mahi | Dcc | 23 | 22 / 25 |
34 | আশিক ইবনে হারুন | Ndc | 23 | 21 / 25 |
35 | Sadman Koushik | Gssc | 23 | 21 / 25 |
36 | Adrita | ISC | 2024 | 21 / 25 |
37 | Md Rubel Islam | Nilphamari govt College | 2023 | 21 / 25 |
38 | Tayba | Rbc | 2023 | 21 / 25 |
39 | Miftahul jannat | Mahatab uddin degree College | 23 | 21 / 25 |
40 | Mizanur Rahman sohan | NGC | 2023 | 21 / 25 |
41 | Nishat | Rangpur govt.college | 2022 | 21 / 25 |
42 | shishir | NGC | 2023 | 21 / 25 |
43 | Hasan | MFM | 23 | 21 / 25 |
44 | Ishtiaque ahmed Ifti | NGC | 2023 | 21 / 25 |
45 | rittika das | CwGa | 23 | 21 / 25 |
46 | Nazmun Naher Irin | Sherpur Govt College | 22 | 21 / 25 |
47 | Sweety | KAMKGC | 2023 | 21 / 25 |
48 | Zinat Hasan Oishe | মুজিবুর রহমান মহিলা 4 | 2023 | 21 / 25 |
49 | Farabi | NGC | 2023 | 21 / 25 |
50 | Niloy | G | H | 20 / 25 |
51 | Aysha | Noubahini College Dhaka | 2023 | 20 / 25 |
52 | Sanzida | Ssnic | 2023 | 20 / 25 |
53 | 0961 Mahjabin Fatema | RC | 2022 | 20 / 25 |
54 | Anik | ,, | ,, | 20 / 25 |
55 | Arafat | Dcc | 22 | 20 / 25 |
56 | Fuad Hasan Abir | Agc | 2023 | 20 / 25 |
57 | Abir Roy | RGCCR | 2023 | 20 / 25 |
58 | Yesi | Pgc | 22 | 20 / 25 |
59 | Eva | Gdc | 23 | 20 / 25 |
60 | রাসেল | আলিমুদ্দিন কলেজ | ২৩ | 20 / 25 |
61 | Marjia | Acc | 23 | 20 / 25 |
62 | Tanjila | Scpsc | 2022 | 20 / 25 |
63 | Su | Cvc | 23 | 20 / 25 |
64 | Shahanaz Munni | Nmc | 2023 | 20 / 25 |
65 | shakib | MGC | 22 | 20 / 25 |
66 | Md Sohel Mahmud | Bogura Cantonment | 23 | 20 / 25 |
67 | Sohag Sheikh | TC | 2023 | 20 / 25 |
68 | Israt jahan | SSDC | 23 | 20 / 25 |
69 | Sanjida | Akmcc | 2023 | 20 / 25 |
70 | Mst Sabina Yeasmin | Madhupur govt college | 2022 | 20 / 25 |
71 | Sidratul Muntaha | Shamsul Haque Khan school and College | 23 | 20 / 25 |
72 | Abdur Rahman | Munshiganj College | 22 | 20 / 25 |
73 | Sanwer Hossen | SSNIC | 2023 | 20 / 25 |
74 | Md Jamil Hasan | AMC | 2023 | 20 / 25 |
75 | Ghg | hvg | Hhik | 20 / 25 |
76 | Mostafizur Rohman | Rohanpur Yusuf Ali Govt College | 2023 | 20 / 25 |
77 | Sanjida Akter | LSCR | 23 | 20 / 25 |
78 | Nadia | AERE SCHOOL AND COLLEGE | 23 | 20 / 25 |
79 | Johirul Islam | Alauddin Ahmed Chowdhury nasim College | 2023 | 20 / 25 |
80 | Jannatul | SSNIC | 2023 | 20 / 25 |
81 | Israt Jahan maria | Ssac | 22 | 20 / 25 |
82 | Mitu | Summit | 2022 | 19 / 25 |
83 | Aplaha Zabin nur | Bnmpc | 2022 | 19 / 25 |
84 | Rakib | Gsc | 23 | 19 / 25 |
85 | Emon | Dmrc | 23 | 19 / 25 |
86 | Sumiya | CGWC | 2023 | 19 / 25 |
87 | Ohi | KGC | 2023 | 19 / 25 |
88 | Silmun Sharmin | Govt Jaheda Safir Mohila College Jamalpur | 2023 | 19 / 25 |
89 | Tanzil Hasan Himel | igc | 23 | 19 / 25 |
90 | Tarjive hossen | Satkania Govt College | 23 | 19 / 25 |
91 | sakin | ndcm | 23 | 19 / 25 |
92 | Rayhan Kabir | RGCCR | 2023 | 19 / 25 |
93 | N | S | 2 | 19 / 25 |
94 | Hridee | KGC | 22 | 19 / 25 |
95 | Jannatul mawa | Gbrcr | 2023 | 19 / 25 |
96 | Jerin | Bnsck | 2023 | 19 / 25 |
97 | Md Tarequl Islam | Jp clg | 2023 | 19 / 25 |
98 | Rimu Akter | pirgonj Govt College | 2023 | 19 / 25 |
99 | Galib | NGC | 22 | 19 / 25 |
100 | Afia | Mgc | 22 | 19 / 25 |
101 | Sabbira Sukhi | Hlc | 23 | 19 / 25 |
102 | Tabassum | RGWC | 22 | 19 / 25 |
103 | Mamun Hasan | Kb | 22 | 19 / 25 |
104 | Md.Aminul mumin | Dhaka collage | 22 | 19 / 25 |
105 | Jafna | SHKSC | 23 | 19 / 25 |
106 | Mahmudul Hasan | Agricultural University College | 2023 | 19 / 25 |
107 | S | C | 23 | 19 / 25 |
108 | Neloy Basak | Naogaon Govt. College | 2023 | 19 / 25 |
109 | hasan | C | 22 | 19 / 25 |
110 | Mahmuda Azad | KDC | 23 | 19 / 25 |
111 | Ab | MC | 2023 | 19 / 25 |
112 | Urmi | GGC | 23 | 19 / 25 |
113 | Akhi | KACC | 2023 | 19 / 25 |
114 | Robiul islam | Rmbc | 23 | 19 / 25 |
115 | Joti | Mohila College Chattagram | 2023 | 19 / 25 |
116 | Bonya Rani Dash | Sunamgonj govt college | 2023 | 19 / 25 |
117 | Haimonty | Sc | 23 | 19 / 25 |
118 | Sadia | Sirajgonj govt College | 2023 | 19 / 25 |
119 | Badhon | Sherpur govt College | 2023 | 19 / 25 |
120 | আনিকা | শহিদ স্মৃতি মহিলা কলেজে | ২০২২ | 19 / 25 |
121 | Mahmodul Hasan | Madhupur govt College | 2023 | 18 / 25 |
122 | Shraboni Debnath | SGWC | 2023 | 18 / 25 |
123 | Suma | Brahmanbaria pouro College | 23 | 18 / 25 |
124 | Mehedi Hasan | Ikgc | 2023 | 18 / 25 |
125 | Rahat Mubarrat | LSCR | 23 | 18 / 25 |
126 | Nabila | College | 2023 | 18 / 25 |
127 | Rumon | R | 2023 | 18 / 25 |
128 | Maysha | BMS | 2023 | 18 / 25 |
129 | Mahmodul Hasan | Madhupur govt College | 2023 | 18 / 25 |
130 | Monisha | Mkdc | 23 | 18 / 25 |
131 | Rabbina akter | Thakurgoan govt college | 2023 | 18 / 25 |
132 | Ronaldo | GGC | 2023 | 18 / 25 |
133 | ExRonaldo | ExRonaldo official college | 23 | 18 / 25 |
134 | Rafika | IGC | 2023 | 18 / 25 |
135 | Sathi | Kgc | 22 | 18 / 25 |
136 | Shreya saha | কুমুদিনী সরকারি কলেজ, টাঙ্গাইল | 2023 | 18 / 25 |
137 | S | C | 23 | 18 / 25 |
138 | Mst Jannatul Ferdusi | Mm | ২৩ | 18 / 25 |
139 | Fatema Urme | Mgcc | 23 | 18 / 25 |
140 | রাকিব সরকার | গাইবান্ধা govt কলেজে | ২০২২ | 18 / 25 |
141 | MD: Mohotamim Rahman Mihi | NAOGOAN GOVERNMENT COLLEGE | 25 | 18 / 25 |
142 | Tisha Jahan | P | 23 | 18 / 25 |
143 | Hannan | CPSC | 22 | 18 / 25 |
144 | Tisha | Pioneer | 23 | 18 / 25 |
145 | Rabeya Sultana | Shksc | 2022 | 18 / 25 |
146 | a | b | 23 | 18 / 25 |
147 | jayanto | Keshabpur govt degree College | 2023 | 18 / 25 |
148 | Jakaria Islam | bgc | 2022 | 18 / 25 |
149 | Rifat | Govt Azizul Haque collage | 2023 | 18 / 25 |
150 | Sadia | Sirajgonj govt College | 2023 | 17 / 25 |
151 | Sk | Mdwc | 23 | 17 / 25 |
152 | F | P | 2023 | 17 / 25 |
153 | Sadia Islam | KGWC | 23 | 17 / 25 |
154 | N | S | 2 | 17 / 25 |
155 | Moheshwar Roy | Saidpur govt College | 2023 | 17 / 25 |
156 | Keya | BPATC School and College | 2022 | 17 / 25 |
157 | prionty | KGWC | 2023 | 17 / 25 |
158 | Hrittika | ammc | 2023 | 17 / 25 |
159 | sara | gssmc | 22 | 17 / 25 |
160 | Sumaiya | Acc | 23 | 17 / 25 |
161 | Suma | Rgmsc | 2023 | 17 / 25 |
162 | Sumaiya | BAF Shaheen College | 22 | 17 / 25 |
163 | Toma | Banda school and college | 23 | 17 / 25 |
164 | MH | Ssnic | 2023 | 17 / 25 |
165 | Masrur Kabir | CPSCR | 25 | 17 / 25 |
166 | Rubaiya Mishu | Zonail College | 2022 | 17 / 25 |
167 | Mobasshira Mou | Shahid Syed Nazrul Islam college | 2023 | 17 / 25 |
168 | Maliha | GHC | 2023 | 17 / 25 |
169 | Roni | Upokul College | 2024 | 17 / 25 |
170 | Saiful Islam | City | 22 | 17 / 25 |
171 | Nusrat Zahan Tinny | KGMC | 2022 | 17 / 25 |
172 | Muhammad Mubashshir Ajmal | R.K.B.K. Harishchandra Collegiate Institute | 2023 | 17 / 25 |
173 | Ratul | PGC | 2023 | 17 / 25 |
174 | X | X | X | 16 / 25 |
175 | Shoaib | Hpc | 23 | 16 / 25 |
176 | Mehejabin | Model College | 23 | 16 / 25 |
177 | Sadia | Govt jaheda safir mohila College | 2022 | 16 / 25 |
178 | Sanjida | Akmcc | 2023 | 16 / 25 |
179 | S | R | U | 16 / 25 |
180 | Md. Atik Sarker Sarker | QCSC | 2022 | 16 / 25 |
181 | Aminul Islam | NDCM | 2023 | 16 / 25 |
182 | Najaf Srabon | Sundarban College | 2023 | 16 / 25 |
183 | Israt Jahan ikra | Panchkandi degree college | 2023 | 16 / 25 |
184 | Raihanul Islam | HSS College | 2022 | 16 / 25 |
185 | Mahir | Milestone College | 23 | 16 / 25 |
186 | Asha | Shariatpur govt College | 23 | 16 / 25 |
187 | ববব | বববব | ২৩ | 16 / 25 |
188 | Shaila Azad | Hazi Asmot Government College | 2023 | 16 / 25 |
189 | SharierLimon | Bepza public school & college | 2023 | 16 / 25 |
190 | Tanne | Akij collegiate school | 2023 | 16 / 25 |
191 | Emon | Dmrc | 23 | 16 / 25 |
192 | Yasin Ahmed Usuf | Sugc | 2022 | 16 / 25 |
193 | Akash Chandra Das | cvgc | 23 | 16 / 25 |
194 | Jabunnahar Samiya | Lakers Public School and college | 23-24 | 16 / 25 |
195 | Dia | Scpsc | 23 | 16 / 25 |
196 | Tuhin Khan | Govt akbhar Ali college | 2023 | 16 / 25 |
197 | Rafiul Hasan | Cumilla Victoria Govt College | 2023 | 16 / 25 |
198 | Soniya | Jgmc | 2022 | 16 / 25 |
199 | Jubayer Hossen | Government Rajandra College | 2022 | 16 / 25 |
200 | D | J | J | 16 / 25 |
201 | omar | bcic | 22 | 16 / 25 |
202 | Tashu | Chandpur govt women\’s college | 23-24 | 16 / 25 |
203 | MD Bappy Hossain | Rajabari college | 2023 | 16 / 25 |
204 | Moumita Tasmim | GHC | 23 | 16 / 25 |
205 | Shoma | MCPSC | 23 | 16 / 25 |
206 | Abdullah | Ndc | 2023 | 16 / 25 |
207 | Afifa | Sundrbon Adarsha clg | 24 | 16 / 25 |
208 | Shuvo Chowdhury | Bcic College | 2023 | 15 / 25 |
209 | Urnisha | Gpmc | 23 | 15 / 25 |
210 | Tuhin | AERE school and college | 2022 | 15 / 25 |
211 | মারুপ | কারমাইকেল | ২০২৩ | 15 / 25 |
212 | Avro | Das | 23 | 15 / 25 |
213 | Mahmuda Mimi | Mymensingh government college | 22 | 15 / 25 |
214 | Reza | Mm hasan | 22 | 15 / 25 |
215 | Sujon | Chittagong college | 2023 | 15 / 25 |
216 | Oman | Pgwc | 2023 | 15 / 25 |
217 | Riya | Ss | 23 | 15 / 25 |
218 | Sharon DAS | X | 2023 | 15 / 25 |
219 | Nousheen | BGX | 2023 | 15 / 25 |
220 | v | xyz | b | 15 / 25 |
221 | Adiba Akbar | Shksc | 2023 | 15 / 25 |
222 | mala | pdc | 22 | 15 / 25 |
223 | Jeba Monowara | Kushtia Govt College | 23 | 14 / 25 |
224 | Refamun Jaya | Faridpur saroda Sundori mohila college | 2023 | 14 / 25 |
225 | Chandra | CPSCR | 22 | 14 / 25 |
226 | Sharia Alam | Adina Fazlul Haque Govt College | 23 | 14 / 25 |
227 | Esha | Cscr | 23 | 14 / 25 |
228 | Shakib | govt debendra College | 2023 | 14 / 25 |
229 | নুসরাত জাহান ফারা | muslim | 23 | 14 / 25 |
230 | Waniya | CPSCM | 2023 | 14 / 25 |
231 | Nusrat Jahan | Kmsc | 23 | 14 / 25 |
232 | Wajiha islam summa | Uttar bangla college | 2023 | 14 / 25 |
233 | diba | kalihati college | 2022 | 14 / 25 |
234 | Humi | BMC | 2023 | 13 / 25 |
235 | Bristy Borsha | Gurudayal govt College | 2023 | 13 / 25 |
236 | M Nazrul Islam | Sgc | 22 | 13 / 25 |
237 | Mim | Kc College | 2022 | 13 / 25 |
238 | Mysha | Anondo mohon collage | 2023 | 13 / 25 |
239 | Nadia | 23 | 33 | 13 / 25 |
240 | Asad nur | NDC | 23 | 13 / 25 |
241 | Saurav | birampur govt college | 23 | 13 / 25 |
242 | Worst Man | Hell | 2022 | 13 / 25 |
243 | Sadik | TMkM | 2022 | 13 / 25 |
244 | Purabi | Gssmc | 2022 | 13 / 25 |
245 | Tanbir Hassan | SGCS | 23 | 13 / 25 |
246 | Bipa | Ikgc | 2023 | 13 / 25 |
247 | Siam | Hpc | 2022 | 12 / 25 |
248 | Jabunnahar Samiya | Lakers Public School and college | 23-24 | 12 / 25 |
249 | Imran Hasan | Aditmari government college | 2024 | 12 / 25 |
250 | Jeryyy | Rangpur govt | 2023 | 12 / 25 |
251 | Jerinjamal Sumaiya | Gccc | 2023 | 12 / 25 |
252 | Saiman | Govt debendra college | 2023 | 12 / 25 |
253 | Nawfi | Uttara high school and college | 2023 | 12 / 25 |
254 | Mst Jannatul Ferdusi | Mmmm | ,2023 | 12 / 25 |
255 | Moklesina Akter | Greenland Residential College | 2022 | 12 / 25 |
256 | ১২৩৪ | Bcpsc | 22 | 11 / 25 |
257 | Ar | DC | 23 | 11 / 25 |
258 | Samia | Mirzapur college | 2023 | 11 / 25 |
259 | fabiha | shksc | 2023 | 11 / 25 |
260 | Zannat | Unknown | 23 | 11 / 25 |
261 | MST.shorna Islam | NGC | 2022 | 11 / 25 |
262 | Rashedul Islam | Kurigram government College | 2022 | 11 / 25 |
263 | Asha | BMC | 2023 | 11 / 25 |
264 | Adiba | Sgwc | 2023 | 11 / 25 |
265 | Zahid hasan | Govt.Mustafabia alia modarasha | 2023 | 11 / 25 |
266 | Nayeem | Government science collage | 23 | 10 / 25 |
267 | Zohana | Shaheen | 23 | 10 / 25 |
268 | Indrajit Das | Njc | 2023 | 10 / 25 |
269 | Mohammad Sumon Mia | NDCM | 2022 | 10 / 25 |
270 | Anita | Jibannagar mohila college | 23 | 10 / 25 |
271 | Jannatun Jahan Riha | Amberkhana girls school &college | 2024 | 10 / 25 |
272 | Israt Jahan | Nauri Adarsha College | 2023 | 10 / 25 |
273 | Barshon Bose | Novanga degree college | 2023 | 9 / 25 |
274 | Sourav | Rasulpur degree collage | 2023 | 9 / 25 |
275 | Nihal | Acc | 22 | 9 / 25 |
276 | Ahad | Khulna | 22 | 9 / 25 |
277 | সজিব | কেম | ২০২২ | 8 / 25 |
278 | Munna | Cpsc busms | 23 | 8 / 25 |
279 | Sumaiya | Juranpur Adarsha Degree College | 2022 | 8 / 25 |
280 | Ahsan habib | NDCM | 2022 | 8 / 25 |
281 | EZAZ | KURMITOLA SHAHEEEN | 2022 | 8 / 25 |
282 | Sayen | Dmrc | 2022 | 8 / 25 |
283 | Mostafizur rohman | Rohanpur Yusuf Ali Govt College | 2023 | 7 / 25 |
284 | md rifat hosen | bmarpc | 2k24 | 7 / 25 |
285 | alihamza | mmc | 23 | 6 / 25 |
286 | Shorna | NGC | 2022 | 6 / 25 |
287 | Titiy | Government Joybangla College | 2023 | 6 / 25 |
288 | IBTIDA JAHAN ARIN | Thakurgaon Govt women college | 2023 | 5 / 25 |
289 | Israt Jahacscn Esha | Cscr | 23 | 4 / 25 |
290 | Sourav | Rasulpur degree collage | 2023 | 4 / 25 |
291 | Choto manush | Poyalgacha degree College | 24 | 4 / 25 |
292 | Fuad Hasan | Rmc | 24 | 2 / 25 |
293 | Guest | 0 / 0 | ||
294 | Guest | 0 / 0 | ||
295 | Guest | 0 / 0 | ||
296 | Guest | 0 / 0 | ||
297 | Guest | 0 / 0 | ||
298 | Guest | 0 / 0 | ||
299 | Guest | 0 / 0 | ||
300 | Guest | 0 / 0 | ||
301 | Guest | 0 / 0 | ||
302 | Guest | 0 / 0 | ||
303 | Mehenaz Antara | 0 / 0 | ||
304 | Guest | 0 / 0 | ||
305 | Guest | 0 / 0 | ||
306 | Guest | 0 / 0 | ||
307 | Guest | 0 / 0 | ||
308 | Guest | 0 / 0 | ||
309 | Guest | 0 / 0 | ||
310 | Guest | 0 / 0 | ||
311 | Guest | 0 / 0 | ||
312 | Guest | 0 / 0 | ||
313 | Guest | 0 / 0 | ||
314 | Guest | 0 / 0 | ||
315 | Guest | 0 / 0 | ||
316 | Guest | 0 / 0 | ||
317 | Guest | 0 / 0 | ||
318 | Guest | 0 / 0 | ||
319 | Guest | 0 / 0 | ||
320 | Guest | 0 / 0 | ||
321 | Guest | 0 / 0 | ||
322 | Guest | 0 / 0 | ||
323 | Guest | 0 / 0 | ||
324 | Guest | 0 / 0 | ||
325 | Guest | 0 / 0 | ||
326 | Abdur Rashid | Dx | C | 0 / 25 |
327 | Ornisha | Porshuram government collage | 2024 | 0 / 25 |
328 | riyad mahmud | chattogram college | 2025 | -3 / 25 |
329 | hridoy | independet university chattogram | 2022 | 0 / 25 |
DETAILS
You must log in to see your results.
📚 Address Academy কর্তৃক সকল এক্সাম ব্যাচের বিস্তারিত
📌 ভার্সিটি ক + GST’ FREE EXAM BATCH ▾ Routine
Exam Links 👉
https://addresacademy.com/varsity-ka-gst-free/
📌 MEDICAL FREE EXAM BATCH ▾ Routine
Exam Links 👉
https://addresacademy.com/medical-free/
📌 কৃষি গুচ্ছ এক্সাম ব্যাচ (প্রিভিয়াস লিংক)
যারা সেকেন্ড টাইম কৃষি গুচ্ছ প্রিপারেশন নিচ্ছো, তারা চাইলে পূর্ববর্তী সকল এক্সাম দিতে পারবে।
Exam Links 👉
https://addresacademy.com/agri-free/
এছাড়া বাকি সকল এক্সাম ব্যাচের লিংক পাওয়া যাবে নিচের লিংকে 👉
https://addresacademy.comপ্রশ্ন-উত্তর
❓ লিঙ্কে ক্লিক করলে: পূর্ণাঙ্গ রুটিন সহ এক্সাম লিংক গুলো পেয়ে যাবা ⬇
এরপর, ওয়েব সাইটে যাওয়ার পর, নির্দিষ্ট চ্যাপ্টার নামের উপর ক্লিক করলে এক্সাম লিংক পেয়ে যাবা।
রেজাল্ট : এক্সাম দেওয়ার সাথে সাথে দেখতে পারবা, এক্সাম সাবমিট করার পর, ওয়েব পেজটিকে একবার রিলোড করবা অথবা একই এক্সাম লিংকে আবার ক্লিক করবা। তাহলে তোমার রেজাল্ট মেরিট লিস্টে দেখতে পারবা।
❓ প্রশ্ন ১: প্রতিদিন কি আলাদা লিংক দেওয়া হবে?
উত্তর: প্রতিদিন আলাদা লিংক লাগবে না। এই পোস্টের একটি লিংকেই সব সময় কাজ করবে। এমনকি, রুটিন শেষ হয়ে যাওয়ার পরেও, নতুন রুটিন একই লিংকে এড হবে। প্রতিদিন রাত ৯টার পরে নতুন এক্সাম লিংকের জন্য এখানে আসতে পারো।
❓ প্রশ্ন ২: পূর্বে হয়ে যাওয়া সকল এক্সাম কি দিতে পারব?
উত্তর: অবশ্যই। ওয়েবসাইটে প্রিভিয়াস বাটনে ক্লিক করে এক মাস, দুই মাস বা তিন মাস আগের সকল এক্সাম দিতে পারবে।
❓ প্রশ্ন ৩: কোন প্রশ্ন ভুল থাকলে কি করব?
উত্তর: ভুল প্রশ্নের নিচে থাকা কমেন্ট আইকনে ক্লিক করে সঠিক উত্তর জানিয়ে দিতে পারবে। এরপর ওয়েবসাইট থেকে তাড়াতাড়ি এডিট করে দেওয়া হবে।