সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন।
Pos. | Name | College Name | HSC Batch | Points |
---|---|---|---|---|
1 | MD Ashikur Rahman | Sherpur govt college | 2023 | 25 / 25 |
2 | Nigar | Cpscr | 2023 | 25 / 25 |
3 | Tahnuma Nowrin | CGWC | 2023 | 24 / 25 |
4 | SAMIA | Jjbsmrc | 2023 | 24 / 25 |
5 | Neloy Basak | Naogaon Govt. College | 2023 | 24 / 25 |
6 | Fokruzzaman Tahsin | Pcc | 23 | 24 / 25 |
7 | Shakib | MGC | 22 | 24 / 25 |
8 | Mt | Mgwc | 23 | 24 / 25 |
9 | Nan | Hhh | 2025 | 24 / 25 |
10 | Muslima Akhter tasnim | govt Shah Sultan College | 23 | 24 / 25 |
11 | Sneha | GPMC | 23 | 23 / 25 |
12 | Fokruzzaman Tahsin | Pcc | 23 | 23 / 25 |
13 | Tisha | Adhyapak Abdul Majid College | 22 | 22 / 25 |
14 | Maruf sarker | RGC | 2023 | 22 / 25 |
15 | Sharmin | Kgmc | 22 | 22 / 25 |
16 | Joya Debnath | Amtali Govt. College | 2023 | 22 / 25 |
17 | Mahmudul Hasan shuvo | QCSC | 23 | 22 / 25 |
18 | Saiful Islam | City | W | 21 / 25 |
19 | Antara | Shksc | 23 | 21 / 25 |
20 | Jafna | SHKSC | 23 | 21 / 25 |
21 | Sweety | KAMKGC | 2023 | 21 / 25 |
22 | Nadia | AERE SCHOOL AND COLLEGE | 23 | 21 / 25 |
23 | -2 | Isjs | Sjjs | 20 / 25 |
24 | Abir Roy | RGCCR | 2023 | 20 / 25 |
25 | Suriya Tabassum | Cpscs | 23 | 20 / 25 |
26 | Shakib | Govt Debendra College | 2023 | 20 / 25 |
27 | Shahanaz Munni | Nmc | 2023 | 20 / 25 |
28 | Miftahul jannat | Mahatab uddin degree College | 23 | 20 / 25 |
29 | Jui Ahmed | Charmichael College, Rangpur | 2023 | 20 / 25 |
30 | badhon | GGC | 202£ | 20 / 25 |
31 | Md Hannan Or Rashid | Busms | 22 | 19 / 25 |
32 | Shanjida Akter Mim | CCSC | 2023 | 19 / 25 |
33 | Mobasshira Mou | Shahid Syed Nazrul Islam college | 2023 | 19 / 25 |
34 | Sanwer Hossen | SSNIC | 2023 | 19 / 25 |
35 | P | KGMC | 22 | 19 / 25 |
36 | Abida | Bgfsc | 22 | 19 / 25 |
37 | Moon | Amc | 23 | 19 / 25 |
38 | Abhijit | GBC | 2022 | 19 / 25 |
39 | Chris gayle | Ndc | ২৩ | 19 / 25 |
40 | Morad Hasan | Narsingdi Model College | 2023 | 19 / 25 |
41 | Tt | Yy | 2022 | 19 / 25 |
42 | Iran | khorasan | 23 | 18 / 25 |
43 | Riya | REBGMSC | 2023 | 18 / 25 |
44 | Urmi | GGC | 23 | 18 / 25 |
45 | N | Ahc | 22 | 18 / 25 |
46 | Emon | Dmrc | 23 | 18 / 25 |
47 | Israt | SSDC | 23 | 18 / 25 |
48 | Robiul islam | Rmbc | 23 | 18 / 25 |
49 | Ifty | Ncpsc | 23 | 18 / 25 |
50 | Tasnim Anoy | Siddheshwari girls college | 2022 | 18 / 25 |
51 | E | Fr | 2023 | 17 / 25 |
52 | gh | yy | yy | 17 / 25 |
53 | Asadnur | NDC | 23 | 17 / 25 |
54 | Simi | Govt Mohila College Narayanganj | 2023 | 17 / 25 |
55 | Shahryar | Cpscr | 23 | 17 / 25 |
56 | Ahad | Khulna | 22 | 17 / 25 |
57 | Smita Roy Chowdhury | Sunamganj Govt College | 2022 | 17 / 25 |
58 | Shammi | SGC | 2023 | 17 / 25 |
59 | N | S | 22 | 17 / 25 |
60 | Liza | Kggc | 2022 | 17 / 25 |
61 | Waniya | cpscm | 2023 | 16 / 25 |
62 | Rimu Akter | Pirgonj Govt College | 2023 | 16 / 25 |
63 | Rony | rda | 22 | 16 / 25 |
64 | Johirul Islam | Alauddin Ahmed Chowdhury nasim College | 2023 | 16 / 25 |
65 | আনিকা | শহিদ স্মৃতি মহিলা কলেজে | ২০২২ | 16 / 25 |
66 | Nusrat Zahan Tinny | KGMC | 2022 | 16 / 25 |
67 | S | Md | 23 | 16 / 25 |
68 | Yeamoni | ugc | 23 | 16 / 25 |
69 | Mahmuda Azad | KDC | 23 | 16 / 25 |
70 | Toifee Taha | Ngc | 22 | 16 / 25 |
71 | Parvej | Jgc | 22 | 15 / 25 |
72 | Sabiha | Bgc | 2023 | 15 / 25 |
73 | Md Shibly Shahed Uday | Anandomohon College Mymensing\’s | 2023 | 15 / 25 |
74 | Labiba | Ccpc | 22 | 15 / 25 |
75 | Akhi | Pabna Islamia college | 2023 | 15 / 25 |
76 | Mehejabin | Model College | 2023 | 15 / 25 |
77 | Jannat | BGMC | 2023 | 15 / 25 |
78 | Israt Jahan | KUAC | 2023 | 15 / 25 |
79 | Mito | Ggmc | 2022 | 15 / 25 |
80 | Jannatul | ?2 | 23 | 15 / 25 |
81 | Ratry | GDC | 2023 | 15 / 25 |
82 | Refa mun jaya | Faridpur saroda Sundori mohila college | 2023 | 14 / 25 |
83 | Suma | Brahmanbaria pouro College | 23 | 14 / 25 |
84 | Tawrin jahan | MGC | 23 | 14 / 25 |
85 | MD Fahim Islam Somrat | BAF Shaheen College Kurmitola | 2025 | 14 / 25 |
86 | Md Soyon Alc | Ndcm | 23 | 14 / 25 |
87 | Fs | Gd | Hd | 14 / 25 |
88 | Rahad | Nfu | 2022 | 14 / 25 |
89 | Urnisha urbee | Gpmc | 2023 | 14 / 25 |
90 | Kanta | Bbggc | 2022 | 13 / 25 |
91 | md rifat hosen | bmarpc | 2023 | 13 / 25 |
92 | Sanjida Akter Rumi | Kushtia government College | 2023 | 13 / 25 |
93 | Manosh | Dhaka City College | 2023 | 13 / 25 |
94 | Md.Touhidul Islam | Govt.Bangobondhu College | 2023 -24 | 13 / 25 |
95 | Ishtiaque ahmed Ifti | NGC | 2023 | 13 / 25 |
96 | Akram | M A Majid Science College | 2023 | 13 / 25 |
97 | Rafiuzzaman | Ulipur maharani, Kurigram | 22 | 13 / 25 |
98 | Mst Jannatul Ferdusi | Mmm | 2023 | 13 / 25 |
99 | Niharika | Mgmc | 2023 | 13 / 25 |
100 | Sharia Alam | Adina Fazlul Haque Govt College | 23 | 13 / 25 |
101 | Asad | Ndc | 23 | 13 / 25 |
102 | Riya | Sc | 23 | 12 / 25 |
103 | Suriya Tabassum | Cpscs | 23 | 12 / 25 |
104 | Misrat jahan Omi | Ibn Taimiya College | 2023 | 12 / 25 |
105 | Mitashi barua | Kapashgola | 23 | 12 / 25 |
106 | Sharmi | CDC | 2022 | 12 / 25 |
107 | Niloy | D | D | 12 / 25 |
108 | Md Almas | Govt Akbar Ali college | 2023 | 12 / 25 |
109 | Maisha | Bms | 2023 | 12 / 25 |
110 | Tawhidul | NFU | 22 | 12 / 25 |
111 | sakin | ndcm | 23 | 11 / 25 |
112 | fgh | fhh | tyh | 11 / 25 |
113 | Mahmuda Mimi | Mymensingh government college | 22 | 11 / 25 |
114 | Uamamam | Smc | 2023 | 11 / 25 |
115 | Shahadat Sikder | Misir Ali Khan Memorial College | Hsc23 | 11 / 25 |
116 | protha | sss | 23 | 11 / 25 |
117 | MOHAMMAD TAWFIQ Chowdhury | bhsc | 23 | 11 / 25 |
118 | Hrittika Basak | AMMC | 2023 | 11 / 25 |
119 | Naime | Rajshahi government model college | 2023 | 11 / 25 |
120 | Hagu | Goya mara | 2050 | 11 / 25 |
121 | Ayesha | Mohila college | 23 | 11 / 25 |
122 | Arafat | Nic | 23 | 10 / 25 |
123 | Tahmid Mahtab | amc | 23 | 10 / 25 |
124 | Md Sifat | Bgc | 22 | 10 / 25 |
125 | Turfa | Gdc | 2023 | 10 / 25 |
126 | Samira Sarkar | Brahmanbaria government College | 2025 | 10 / 25 |
127 | 1 | 2 | 3 | 10 / 25 |
128 | Suriya akter | Fatehabad nayeb ali College | 23-24 | 9 / 25 |
129 | Miftahul Ikra | Kapasgola city corporation women college | 2022 | 9 / 25 |
130 | Israt Jahan | Siddheswari girls College | 23 | 9 / 25 |
131 | Nesha | AUSC | 23 | 9 / 25 |
132 | Labiba Tasnia | Mu College | 23 | 8 / 25 |
133 | Hasan | M | 23 | 8 / 25 |
134 | Maherun Mim | Bonghu bondu college | 2023 | 8 / 25 |
135 | Tripty | Major general mahmudul hasan Adarsha College | 2023 | 8 / 25 |
136 | Hanif | KGC | 23 | 8 / 25 |
137 | Ohab | Ngc | 2024 | 8 / 25 |
138 | Sultana | SIPSC | 23 | 7 / 25 |
139 | Mitu | Summit | 2022 | 7 / 25 |
140 | Mostafizur rohman Rishat | Rohanpur Yusuf Ali Govt College | 23 | 7 / 25 |
141 | Sumaiya | Juranpur Adarsha Degree College | 2022 | 7 / 25 |
142 | Munna | Cpsc busms | 23 | 6 / 25 |
143 | Maya | Motijheel Ideal School and College | 2023 | 6 / 25 |
144 | Nusrat Jahan Ilma | Rajarbag Police Lines School and College | 2023 | 5 / 25 |
145 | R | T | T | 5 / 25 |
146 | Md. Hasan | PLSC | 23 | 4 / 25 |
147 | Suriya akter | Fatehabad nayeb ali College | 23-24 | 3 / 25 |
148 | King | DGC | 2022 | 3 / 25 |
149 | Israt | Rmc | 22 | 3 / 25 |
150 | IBTIDA JAHAN arin | Tgwc | 23 | 2 / 25 |
151 | Joy | Rr | 2222 | 1 / 25 |
152 | Guest | 0 / 0 | ||
153 | Guest | 0 / 0 | ||
154 | Guest | 0 / 0 | ||
155 | Guest | 0 / 0 | ||
156 | Guest | 0 / 0 | ||
157 | Guest | 0 / 0 | ||
158 | Guest | 0 / 0 | ||
159 | Guest | 0 / 0 | ||
160 | Guest | 0 / 0 | ||
161 | Guest | 0 / 0 | ||
162 | Guest | 0 / 0 | ||
163 | Guest | 0 / 0 | ||
164 | Guest | 0 / 0 | ||
165 | Guest | 0 / 0 | ||
166 | Guest | 0 / 0 | ||
167 | Guest | 0 / 0 | ||
168 | Guest | 0 / 0 | ||
169 | Guest | 0 / 0 | ||
170 | Guest | 0 / 0 | ||
171 | Guest | 0 / 0 | ||
172 | Guest | 0 / 0 | ||
173 | Guest | 0 / 0 | ||
174 | Guest | 0 / 0 | ||
175 | Guest | 0 / 0 | ||
176 | Guest | 0 / 0 | ||
177 | Guest | 0 / 0 | ||
178 | Guest | 0 / 0 | ||
179 | Guest | 0 / 0 | ||
180 | Guest | 0 / 0 | ||
181 | Guest | 0 / 0 | ||
182 | Guest | 0 / 0 |
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.