সবার রেজাল্ট একসাথে দেখার জন্য ‘Show’ এর পাশে ‘5’ ক্লিক করার পর ‘All’ এ ক্লিক করেন। ‼ এক্সাম SUBMIT করার পর, রেজাল্টে আপনার মেরিট দেখতে পেজটিকে একবার Reload করুন।
Pos. | Name | College Name | HSC Batch | Points |
---|---|---|---|---|
1 | MD Ashikur Rahman | Sherpur govt college | 2023 | 25 / 25 |
2 | Nigar | Cpscr | 2023 | 25 / 25 |
3 | Tahnuma Nowrin | CGWC | 2023 | 24 / 25 |
4 | SAMIA | Jjbsmrc | 2023 | 24 / 25 |
5 | Neloy Basak | Naogaon Govt. College | 2023 | 24 / 25 |
6 | Fokruzzaman Tahsin | Pcc | 23 | 24 / 25 |
7 | Shakib | MGC | 22 | 24 / 25 |
8 | Mt | Mgwc | 23 | 24 / 25 |
9 | Nan | Hhh | 2025 | 24 / 25 |
10 | Muslima Akhter tasnim | govt Shah Sultan College | 23 | 24 / 25 |
11 | Mst Jannatul Ferdusi | Mmmm | ২৩ | 23 / 25 |
12 | Sneha | GPMC | 23 | 23 / 25 |
13 | Fokruzzaman Tahsin | Pcc | 23 | 23 / 25 |
14 | Tisha | Adhyapak Abdul Majid College | 22 | 22 / 25 |
15 | Maruf sarker | RGC | 2023 | 22 / 25 |
16 | N | Rc | 22 | 22 / 25 |
17 | Sharmin | Kgmc | 22 | 22 / 25 |
18 | Meherun | Ideal school and college | 2023 | 22 / 25 |
19 | Joya Debnath | Amtali Govt. College | 2023 | 22 / 25 |
20 | Mahmudul Hasan shuvo | QCSC | 23 | 22 / 25 |
21 | Yyy | Bbbb | 23 | 21 / 25 |
22 | Anika | Dmrc | 2023 | 21 / 25 |
23 | Tayba | Rbc | 2023 | 21 / 25 |
24 | Faria | Chuadanga government College | 2022 | 21 / 25 |
25 | Saiful Islam | City | W | 21 / 25 |
26 | Hasan | NDCM | 22 | 21 / 25 |
27 | Antara | Shksc | 23 | 21 / 25 |
28 | Jafna | SHKSC | 23 | 21 / 25 |
29 | Sweety | KAMKGC | 2023 | 21 / 25 |
30 | MD Badhon Akanda | GGC | 2023 | 21 / 25 |
31 | Nadia | AERE SCHOOL AND COLLEGE | 23 | 21 / 25 |
32 | atik sarker | Qcsc | 2022 | 20 / 25 |
33 | -2 | Isjs | Sjjs | 20 / 25 |
34 | Abir Roy | RGCCR | 2023 | 20 / 25 |
35 | Suriya Tabassum | Cpscs | 23 | 20 / 25 |
36 | G | Hjs | 2023 | 20 / 25 |
37 | Shakib | Govt Debendra College | 2023 | 20 / 25 |
38 | Shahanaz Munni | Nmc | 2023 | 20 / 25 |
39 | Miftahul jannat | Mahatab uddin degree College | 23 | 20 / 25 |
40 | Jui Ahmed | Charmichael College, Rangpur | 2023 | 20 / 25 |
41 | badhon | GGC | 202£ | 20 / 25 |
42 | A | B | C | 20 / 25 |
43 | Md Hannan Or Rashid | Busms | 22 | 19 / 25 |
44 | Shanjida Akter Mim | CCSC | 2023 | 19 / 25 |
45 | Mst Jannatul Ferdusi | Mmmmm | ২৩ | 19 / 25 |
46 | Mobasshira Mou | Shahid Syed Nazrul Islam college | 2023 | 19 / 25 |
47 | Sanwer Hossen | SSNIC | 2023 | 19 / 25 |
48 | P | KGMC | 22 | 19 / 25 |
49 | Abida | Bgfsc | 22 | 19 / 25 |
50 | Moon | Amc | 23 | 19 / 25 |
51 | Abhijit | GBC | 2022 | 19 / 25 |
52 | Bristy Borsha | Gurudayal govt College | 2023 | 19 / 25 |
53 | Chris gayle | Ndc | ২৩ | 19 / 25 |
54 | Morad Hasan | Narsingdi Model College | 2023 | 19 / 25 |
55 | Tt | Yy | 2022 | 19 / 25 |
56 | Tanjina | Auc | 2023 | 18 / 25 |
57 | Iran | khorasan | 23 | 18 / 25 |
58 | Humaira | CGC | 23 | 18 / 25 |
59 | Riya | REBGMSC | 2023 | 18 / 25 |
60 | Urmi | GGC | 23 | 18 / 25 |
61 | Yesi | Pgc | 22 | 18 / 25 |
62 | N | Gvt | 22 | 18 / 25 |
63 | N | Ahc | 22 | 18 / 25 |
64 | Emon | Dmrc | 23 | 18 / 25 |
65 | Israt | SSDC | 23 | 18 / 25 |
66 | Robiul islam | Rmbc | 23 | 18 / 25 |
67 | Ifty | Ncpsc | 23 | 18 / 25 |
68 | Tasnim Anoy | Siddheshwari girls college | 2022 | 18 / 25 |
69 | Sidratul Muntaha | SHKSC | 23 | 17 / 25 |
70 | Shaila | HAC | 23 | 17 / 25 |
71 | E | Fr | 2023 | 17 / 25 |
72 | gh | yy | yy | 17 / 25 |
73 | Asadnur | NDC | 23 | 17 / 25 |
74 | Simi | Govt Mohila College Narayanganj | 2023 | 17 / 25 |
75 | Shahryar | Cpscr | 23 | 17 / 25 |
76 | গদফ | দ্দ | ২৩ | 17 / 25 |
77 | Ahad | Khulna | 22 | 17 / 25 |
78 | Smita Roy Chowdhury | Sunamganj Govt College | 2022 | 17 / 25 |
79 | Shammi | SGC | 2023 | 17 / 25 |
80 | N | S | 22 | 17 / 25 |
81 | Liza | Kggc | 2022 | 17 / 25 |
82 | Waniya | cpscm | 2023 | 16 / 25 |
83 | Miskat Hossen | Patiya | 22 | 16 / 25 |
84 | Rimu Akter | Pirgonj Govt College | 2023 | 16 / 25 |
85 | Rony | rda | 22 | 16 / 25 |
86 | Johirul Islam | Alauddin Ahmed Chowdhury nasim College | 2023 | 16 / 25 |
87 | আনিকা | শহিদ স্মৃতি মহিলা কলেজে | ২০২২ | 16 / 25 |
88 | Nusrat Zahan Tinny | KGMC | 2022 | 16 / 25 |
89 | S | Md | 23 | 16 / 25 |
90 | oni | national college of education | 2023 | 16 / 25 |
91 | Yeamoni | ugc | 23 | 16 / 25 |
92 | Mahmuda Azad | KDC | 23 | 16 / 25 |
93 | Toifee Taha | Ngc | 22 | 16 / 25 |
94 | Mahmudul Hasan | Agricultural University College | 2023 | 16 / 25 |
95 | Parvej | Jgc | 22 | 15 / 25 |
96 | Sabiha | Bgc | 2023 | 15 / 25 |
97 | Md Shibly Shahed Uday | Anandomohon College Mymensing\’s | 2023 | 15 / 25 |
98 | Labiba | Ccpc | 22 | 15 / 25 |
99 | Akhi | Pabna Islamia college | 2023 | 15 / 25 |
100 | Asaduzzaman | DUGC | 2023 | 15 / 25 |
101 | Mehejabin | Model College | 2023 | 15 / 25 |
102 | Nuresha | CCMC | 2022 | 15 / 25 |
103 | Jannat | BGMC | 2023 | 15 / 25 |
104 | Israt Jahan | KUAC | 2023 | 15 / 25 |
105 | Farabi | NGC | 2023 | 15 / 25 |
106 | Mito | Ggmc | 2022 | 15 / 25 |
107 | Jannatul | ?2 | 23 | 15 / 25 |
108 | Sadia | Sirajgonj govt college | 2023 | 15 / 25 |
109 | Ratry | GDC | 2023 | 15 / 25 |
110 | Refa mun jaya | Faridpur saroda Sundori mohila college | 2023 | 14 / 25 |
111 | Suma | Brahmanbaria pouro College | 23 | 14 / 25 |
112 | Tawrin jahan | MGC | 23 | 14 / 25 |
113 | MD Fahim Islam Somrat | BAF Shaheen College Kurmitola | 2025 | 14 / 25 |
114 | Md Soyon Alc | Ndcm | 23 | 14 / 25 |
115 | Fs | Gd | Hd | 14 / 25 |
116 | Rahad | Nfu | 2022 | 14 / 25 |
117 | Urnisha urbee | Gpmc | 2023 | 14 / 25 |
118 | H | G | H | 13 / 25 |
119 | Kanta | Bbggc | 2022 | 13 / 25 |
120 | md rifat hosen | bmarpc | 2023 | 13 / 25 |
121 | Sanjida Akter Rumi | Kushtia government College | 2023 | 13 / 25 |
122 | Manosh | Dhaka City College | 2023 | 13 / 25 |
123 | Md.Touhidul Islam | Govt.Bangobondhu College | 2023 -24 | 13 / 25 |
124 | Ishtiaque ahmed Ifti | NGC | 2023 | 13 / 25 |
125 | Akram | M A Majid Science College | 2023 | 13 / 25 |
126 | Rafiuzzaman | Ulipur maharani, Kurigram | 22 | 13 / 25 |
127 | Mst Jannatul Ferdusi | Mmm | 2023 | 13 / 25 |
128 | Rumpa ruspa | Gafargaon govt College | 2023 | 13 / 25 |
129 | Niharika | Mgmc | 2023 | 13 / 25 |
130 | Sharia Alam | Adina Fazlul Haque Govt College | 23 | 13 / 25 |
131 | Asad | Ndc | 23 | 13 / 25 |
132 | Riya | Sc | 23 | 12 / 25 |
133 | Israt Jahan ikra | Panchkandi degree college | 2023 | 12 / 25 |
134 | Suriya Tabassum | Cpscs | 23 | 12 / 25 |
135 | Misrat jahan Omi | Ibn Taimiya College | 2023 | 12 / 25 |
136 | Mitashi barua | Kapashgola | 23 | 12 / 25 |
137 | Shuvo | Kgcc | 2022 | 12 / 25 |
138 | Sharmi | CDC | 2022 | 12 / 25 |
139 | Niloy | D | D | 12 / 25 |
140 | Md Almas | Govt Akbar Ali college | 2023 | 12 / 25 |
141 | Maisha | Bms | 2023 | 12 / 25 |
142 | Tawhidul | NFU | 22 | 12 / 25 |
143 | sakin | ndcm | 23 | 11 / 25 |
144 | fgh | fhh | tyh | 11 / 25 |
145 | Mahmuda Mimi | Mymensingh government college | 22 | 11 / 25 |
146 | Uamamam | Smc | 2023 | 11 / 25 |
147 | Shahadat Sikder | Misir Ali Khan Memorial College | Hsc23 | 11 / 25 |
148 | protha | sss | 23 | 11 / 25 |
149 | Aminul Islam | NDCM | 2023 | 11 / 25 |
150 | Israt Jahan Shamima | Brahmanbaria govt College | 2023 | 11 / 25 |
151 | MOHAMMAD TAWFIQ Chowdhury | bhsc | 23 | 11 / 25 |
152 | Hrittika Basak | AMMC | 2023 | 11 / 25 |
153 | Naime | Rajshahi government model college | 2023 | 11 / 25 |
154 | Hagu | Goya mara | 2050 | 11 / 25 |
155 | Ayesha | Mohila college | 23 | 11 / 25 |
156 | Arif | X clg | 2023 | 11 / 25 |
157 | Moumita Tasmim | Ghc | 23 | 10 / 25 |
158 | Arafat | Nic | 23 | 10 / 25 |
159 | Tahmid Mahtab | amc | 23 | 10 / 25 |
160 | Md Sifat | Bgc | 22 | 10 / 25 |
161 | Turfa | Gdc | 2023 | 10 / 25 |
162 | Samira Sarkar | Brahmanbaria government College | 2025 | 10 / 25 |
163 | 1 | 2 | 3 | 10 / 25 |
164 | Suriya akter | Fatehabad nayeb ali College | 23-24 | 9 / 25 |
165 | Miftahul Ikra | Kapasgola city corporation women college | 2022 | 9 / 25 |
166 | Israt Jahan | Siddheswari girls College | 23 | 9 / 25 |
167 | Nesha | AUSC | 23 | 9 / 25 |
168 | Labiba Tasnia | Mu College | 23 | 8 / 25 |
169 | Hasan | M | 23 | 8 / 25 |
170 | Maherun Mim | Bonghu bondu college | 2023 | 8 / 25 |
171 | Tripty | Major general mahmudul hasan Adarsha College | 2023 | 8 / 25 |
172 | Hanif | KGC | 23 | 8 / 25 |
173 | Ohab | Ngc | 2024 | 8 / 25 |
174 | Sultana | SIPSC | 23 | 7 / 25 |
175 | Shahdia Alam | SSGC | 2024 | 7 / 25 |
176 | Mitu | Summit | 2022 | 7 / 25 |
177 | Mostafizur rohman Rishat | Rohanpur Yusuf Ali Govt College | 23 | 7 / 25 |
178 | Sumaiya | Juranpur Adarsha Degree College | 2022 | 7 / 25 |
179 | Avhik | Sgc | 22 | 7 / 25 |
180 | Munna | Cpsc busms | 23 | 6 / 25 |
181 | Maya | Motijheel Ideal School and College | 2023 | 6 / 25 |
182 | Myesha | Jusc | 2023 | 6 / 25 |
183 | Nusrat Jahan Ilma | Rajarbag Police Lines School and College | 2023 | 5 / 25 |
184 | R | T | T | 5 / 25 |
185 | Md. Hasan | PLSC | 23 | 4 / 25 |
186 | Suriya akter | Fatehabad nayeb ali College | 23-24 | 3 / 25 |
187 | King | DGC | 2022 | 3 / 25 |
188 | Israt | Rmc | 22 | 3 / 25 |
189 | IBTIDA JAHAN arin | Tgwc | 23 | 2 / 25 |
190 | Joy | Rr | 2222 | 1 / 25 |
191 | Guest | 0 / 0 | ||
192 | Guest | 0 / 0 | ||
193 | Guest | 0 / 0 | ||
194 | Guest | 0 / 0 | ||
195 | Guest | 0 / 0 | ||
196 | Guest | 0 / 0 | ||
197 | Guest | 0 / 0 | ||
198 | Guest | 0 / 0 | ||
199 | Guest | 0 / 0 | ||
200 | Guest | 0 / 0 | ||
201 | Guest | 0 / 0 | ||
202 | Guest | 0 / 0 | ||
203 | Guest | 0 / 0 | ||
204 | Guest | 0 / 0 | ||
205 | Guest | 0 / 0 | ||
206 | Guest | 0 / 0 | ||
207 | Guest | 0 / 0 | ||
208 | Guest | 0 / 0 | ||
209 | Sanjida | 0 / 0 | ||
210 | Guest | 0 / 0 | ||
211 | Guest | 0 / 0 | ||
212 | Guest | 0 / 0 | ||
213 | Guest | 0 / 0 | ||
214 | Guest | 0 / 0 | ||
215 | Guest | 0 / 0 | ||
216 | Guest | 0 / 0 | ||
217 | Guest | 0 / 0 | ||
218 | Guest | 0 / 0 | ||
219 | Guest | 0 / 0 | ||
220 | Guest | 0 / 0 | ||
221 | Guest | 0 / 0 | ||
222 | Guest | 0 / 0 | ||
223 | Guest | 0 / 0 | ||
224 | Guest | 0 / 0 | ||
225 | Maya | Ctg | 23 | 0 / 25 |
226 | Ritu | Debendra clg | 22 | 0 / 25 |
227 | MD: Mohotamim Rahman Mihi | NAOGOAN government College | 2025 | -2 / 25 |
আপনি যদি লগিন করে এক্সাম দেন, তাহলে আপনার দাগানো কোন MCQ সঠিক এবং ভুল ছিল, সব দেখতে পারবেন এখানে।
You must log in to see your results.